Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 800 m TS4 | Heat 2 | 5 | ||
| Men's 1500 m TS4 | Final Round | 9 | ||
| Men's 5000 m TS4 | Final Round | 7 | ||
| Men's 10000 m TS4 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m T44-46 | Final Round | 7 | ||
| Men's Marathon T42-46 | Final Round | 6 | 
 
			 
						 
						 
						