Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m A1-3 | Heat 2 | 7 | ||
| Men's Javelin A3 | Final Round | 8 | ||
| Men's Shot Put A3 | Final Round | 11 | ||
| Men's Discus Throw A3 | Final Round | 10 | ||
| Men's 400 m A1-3 | Final Round | 7 | ||
| Men's 400 m A1-3 | Heat 2 | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles LB1 | Group A | 5 | ||
| Men's Singles LB1 | Group A | 3 | ||
| Men's Discus Throw A1-3A9L3 | Final Round | 8 | ||
| Men's Singles LB1 | Group A | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin THW7 | Final Round | 19 | ||
| Men's Discus Throw THW7 | Final Round | 20 | ||
| Men's Shot Put THW7 | Final Round | 16 | 
 
			 
						 
						 
						