Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's St. Nicholas Round Tetraplegic | Final Round | 6 | ||
| Men's Shot Put 1A | Final Round | 13 | ||
| Men's Javelin 1A | Final Round | 10 | ||
| Men's Discus Throw 1A | Final Round | 16 | ||
| Men's Doubles 1A | Quarterfinal | 303 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tetraplegic Round A-C | Final Round | 8 | ||
| Men's Shot Put 1A | Final Round | 10 | 
 
			 
						 
						 
						