Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Short Distance 5 km B2 | Final Round | 10 | ||
| Women's Middle Distance 10 km B2 | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Short Distance 5 km B3 | Final Round | 2 | ||
| Women's Long Distance 10 km B3 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Short Distance 5 km B2-3 | Final Round | 7 | ||
| Women's Long Distance 10 km B2-3 | Final Round | 9999 | 
 
			 
						 
						 
						