Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles B | 1/32nd final | 626 | ||
| Men's Singles B | 1/16th final | 515 | ||
| Men's Singles B | 1/8th final | 408 | ||
| Men's Doubles B | 1/16th final | 509 | ||
| Men's Doubles B | 1/8th final | 407 | ||
| Men's Doubles B | Quarterfinal | 304 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 3 | Quarterfinal | 303 | 
 
			 
						 
						 
						