Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Freestyle A4 | Heat 1 | 7 | ||
| Men's 400 m Freestyle A4 | Heat 1 | 5 | ||
| Men's 100 m Breaststroke A4 | Heat 2 | 6 | ||
| Men's 100 m Breaststroke A4 | Final Round | 6 | ||
| Men's 100 m Butterfly A4 | Heat 1 | 8 | ||
| Men's 200 m Individual Medley A4 | Heat 1 | 6 | ||
| Men's 4x50 m Medley Relay A1-A8 | Final Round | 2 | ||
| Men's 4x50 m Freestyle Relay A1-A8 | Final Round | 3 | 
 
			 
						 
						 
						