Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 200 m C7
        	
        		Host City
        	
        	
        		Seoul, Republic of Korea
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Bradley Hill | |
| 2 |   | Sung Kook Kang | |
| 3 |   | Haukur Gunnarsson | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Sung Kook Kang | 0:26.25 | |
| 2 |   | Bradley Hill | 0:26.45 | |
| 3 |   | Pascal Herr | 0:27.70 | |
| 4 |   | Richard Moreton | 0:28.00 | |
| 5 |   | Siu Hung Chang | 0:29.74 | |
| 6 |   | Ronaldo Jose Brito | 0:31.94 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Duk Kwun Hong | 0:26.95 | |
| 2 |   | Michel Bapte | 0:27.35 | |
| 3 |   | Yiu Cheung Cheung | 0:27.47 | |
| 4 |   | Gregory Taylor | 0:27.78 | |
| 5 |   | Takashi Yoshigae | 0:29.34 | |
| 6 |   | Sergio Ribeiro | 0:29.54 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Haukur Gunnarsson | 0:26.89 | |
| 2 |   | Rudolf Kocmut | 0:27.28 | |
| 3 |   | Maurice Dicklic | 0:27.56 | |
| 4 |   | Brent Warner | 0:28.38 | |
| 5 |   | Peter Alexander | 0:28.51 | |
| 6 |   | Giovanni Desmit | 0:31.36 | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Haukur Gunnarsson | 0:26.45 | |
| 2 |   | Duk Kwun Hong | 0:26.86 | |
| 3 |   | Rudolf Kocmut | 0:27.31 | |
| 4 |   | Yiu Cheung Cheung | 0:27.34 | |
| 5 |   | Pascal Herr | 0:27.77 | |
| 6 |   | Peter Alexander | 0:27.89 | |
| 7 |   | Brent Warner | 0:28.75 | |
| 8 |   | Siu Hung Chang | 0:29.48 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Bradley Hill | 0:25.88 | |
| 2 |   | Sung Kook Kang | 0:25.99 | |
| 3 |   | Maurice Dicklic | 0:27.38 | |
| 4 |   | Michel Bapte | 0:27.39 | |
| 5 |   | Gregory Taylor | 0:27.56 | |
| 6 |   | Richard Moreton | 0:27.78 | |
| 7 |   | Takashi Yoshigae | 0:28.85 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Bradley Hill | 0:26.00 | |
| 2 |   | Sung Kook Kang | 0:26.21 | |
| 3 |   | Haukur Gunnarsson | 0:26.27 | |
| 4 |   | Duk Kwun Hong | 0:27.41 | |
| 5 |   | Yiu Cheung Cheung | 0:27.42 | |
| 6 |   | Maurice Dicklic | 0:27.52 | |
| 7 |   | Rudolf Kocmut | 0:27.93 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe