Imagen
               
  Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 1500 m T11
        	
        		Host City
        	
        	
        		Tokyo, Japan
        	
        
    	        
        	
        		Dates
        	
        	
        		30 - 31 August 2021
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Yeltsin Jacques | |
|   | Carlos Antonio dos Santos | ||
| 2 |   | Shinya Wada | |
|   | Takumi Hasebe | ||
| 3 |   | Fedor Rudakov | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Date | IRM | 
|---|---|---|---|---|---|
| 1 |   | Yeltsin Jacques | 4:07.34 | 2021-08-30 | |
| 2 |   | Shinya Wada | 4:07.96 | 2021-08-30 | |
| 3 |   | Fedor Rudakov | 4:11.88 | 2021-08-30 | |
| 4 |   | Aleksander Kossakowski | 4:29.92 | 2021-08-30 | |
| - |   | Wilson Bii | 2021-08-30 | DQ | 
| Rank | NPC | Athlete | Time | Date | IRM | 
|---|---|---|---|---|---|
| 1 |   | Kenya Karasawa | 4:13.32 | 2021-08-30 | |
| 2 |   | Darwin Castro | 4:13.74 | 2021-08-30 | |
| 3 |   | Cristian Valenzuela | 4:14.85 | 2021-08-30 | |
| 4 |   | Rosbil Guillen | 4:19.49 | 2021-08-30 | |
| 5 |   | Erick Kiptoo Sang | 4:32.73 | 2021-08-30 | |
| - |   | Julio Cesar Agripino dos Santos | 2021-08-30 | DQ | 
Final Round
      	          | Rank | NPC | Athlete | Time | Date | 
|---|---|---|---|---|
| 1 |   | Yeltsin Jacques | 3:57.60 | 2021-08-31 | 
| 2 |   | Shinya Wada | 4:05.27 | 2021-08-31 | 
| 3 |   | Fedor Rudakov | 4:05.55 | 2021-08-31 | 
| 4 |   | Kenya Karasawa | 4:08.84 | 2021-08-31 | 
| 5 |   | Darwin Castro | 4:10.24 | 2021-08-31 | 
| 6 |   | Erick Kiptoo Sang | 4:21.53 | 2021-08-31 | 
| 7 |   | Cristian Valenzuela | 4:30.04 | 2021-08-31 | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok