Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Standing Volleyball | Preliminary | 21 | ||
| Men's Standing Volleyball | Preliminary | 19 | ||
| Men's Standing Volleyball | Preliminary | 17 | ||
| Men's Standing Volleyball | Preliminary | 14 | ||
| Men's Standing Volleyball | Preliminary | 10 | ||
| Men's Standing Volleyball | Preliminary | 5 | ||
| Men's 100 m Freestyle S9 | Heat 6 | 3 | ||
| Men's 50 m Freestyle S9 | Final Round | 2 | ||
| Men's 50 m Freestyle S9 | Heat 3 | 1 | ||
| Men's 100 m Freestyle S9 | Final Round | 5 | ||
| Men's 100 m Breaststroke SB10 | Heat 1 | 3 | ||
| Men's 4x100 m Medley S7-10 | Final Round | 5 | ||
| Men's 4x100 m Medley S7-10 | Heat 2 | 3 | ||
| Men's 4x100 m Freestyle S7-10 | Final Round | 3 | ||
| Men's 4x100 m Freestyle S7-10 | Heat 2 | 2 | ||
| Men's 200 m Medley SM9 | Final Round | 5 | ||
| Men's 200 m Medley SM9 | Heat 2 | 2 | ||
| Men's 100 m Breaststroke SB10 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x100 m Freestyle Open | Final Round | 9999 | ||
| Men's 4x100 m Freestyle Open | Heats | 8 | ||
| Men's 100 m Freestyle S9 | Heats | 9 | ||
| Men's 50 m Freestyle S9 | Final Round | 8 | ||
| Men's 50 m Freestyle S9 | Heats | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x100 m Medley S7-10 | Final Round | 4 | ||
| Men's 4x100 m Medley S7-10 | Heats | 8 | ||
| Men's 4x100 m Freestyle S7-10 | Final Round | 6 | ||
| Men's 4x100 m Freestyle S7-10 | Heats | 7 | ||
| Men's 200 m Medley SM9 | Final Round | 7 | ||
| Men's 200 m Medley SM9 | Heats | 5 | ||
| Men's 100 m Freestyle S9 | Final Round | 4 | ||
| Men's 100 m Freestyle S9 | Heats | 3 | ||
| Men's 50 m Freestyle S9 | Final Round | 4 | ||
| Men's 50 m Freestyle S9 | Heats | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Freestyle S9 | Heat 1 | 4 | ||
| Men's 50 m Freestyle S9 | Final Round | 6 | ||
| Men's 100 m Freestyle S9 | Heat 2 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Freestyle S9 | Heats | 26 | ||
| Men's 50 m Freestyle S9 | Heats | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Freestyle S9 | Heat 3 | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Freestyle S9 | Heats | 13 | ||
| Men's 50 m Freestyle S9 | Final Round | 7 | ||
| Men's 50 m Freestyle S9 | Heats | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m Individual Medley A8 | Final Round | 1 | ||
| Men's 100 m Breaststroke A8 | Final Round | 3 | ||
| Men's 100 m Backstroke A8 | Final Round | 1 | ||
| Men's 400 m Freestyle A8 | Final Round | 3 | ||
| Men's 100 m Freestyle A8 | Final Round | 3 | ||
| Men's 100 m Freestyle A8 | Heat 2 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m Individual Medley A8 | Final Round | 5 | ||
| Men's 100 m Breaststroke A8 | Final Round | 5 | ||
| Men's 100 m Backstroke A8 | Final Round | 4 | ||
| Men's 100 m Freestyle A8 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m Individual Medley SM9 | Heats | 9 | ||
| Men's 100 m Freestyle S9 | Heats | 6 | ||
| Men's 50 m Freestyle S9 | Final Round | 1 | ||
| Men's 50 m Freestyle S9 | Heats | 1 | 
 
			 
						 
						 
						