Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 100 m 4
        	
        		Host City
        	
        	
        		Heidelberg, Germany
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Raymond Lewandowski | |
| 2 |   | Terry Giddy | |
| 3 |   | Rolf Johansson | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Raymond Lewandowski | 0:21.60 | ||
| 2 |   | Terry Giddy | 0:22.00 | ||
| 3 |   | Remi van Ophem | 0:22.20 | ||
| 4 |   | Birger Nordh | 0:22.50 | ||
| 5 |   | Rolf Johansson | 0:22.60 | ||
| 6 |   | F. Henderson | 0:22.70 | ||
| 7 |   | Neikes | 0:23.10 | ||
| 8 |   | Franz Bucher | 0:23.50 | ||
| 9 |   | Fujikawa | 0:23.90 | ||
| 10 |   | van der Riet | 0:23.90 | ||
| 11 |   | Dale Wiley | 0:24.20 | ||
| 12 |   | Andre Allemeersch | 0:24.50 | ||
| 13 |   | Galea | 0:24.70 | ||
| 14 |   | C. Stoddard | 0:24.80 | ||
| 15 |   | Hideshi Oba | 0:24.80 | ||
| 16 |   | W. Flach | 0:24.90 | ||
| 17 |   | Nolting | 0:25.10 | ||
| 18 |   | Victor Bisquolm | 0:25.10 | ||
| 19 |   | Taiso Kainu | 0:25.30 | ||
| 20 |   | Matsuo | 0:26.10 | ||
| 21 |   | Valerio Augusto | 0:26.20 | ||
| 22 |   | Moshe Levy | 0:26.30 | ||
| 23 |   | Aberg | 0:26.60 | ||
| 24 |   | Marjan Peternelj | 0:26.70 | ||
| 25 |   | Placart | 0:26.80 | ||
| 26 |   | S. Martin | 0:26.90 | ||
| 27 |   | Rauli Helen | 0:27.30 | ||
| 28 |   | R. Masse | 0:27.80 | ||
| 29 |   | Kevin Coombs | 0:28.00 | ||
| 30 |   | Haring | 0:28.60 | ||
| 31 |   | Joubert | 0:28.60 | ||
| 32 |   | Araujo | 0:30.00 | ||
| 33 |   | Sergio Zepeda | 0:30.00 | ||
| 34 |   | Peat | 0:30.30 | ||
| 35 |   | Organ | 0:30.30 | ||
| 36 |   | Jakob | 0:30.50 | ||
| 37 |   | Szumski | 0:30.60 | ||
| 38 |   | Ismail Salleh | 0:30.80 | ||
| 39 |   | Pagano | 0:30.90 | ||
| 40 |   | Amin Alwee | 0:34.00 | ||
| 41 |   | Yeon Kyu Park | 0:34.10 | ||
| 42 |   | Stajnko | 0:34.70 | ||
| 43 |   | Mukundi | 0:37.00 | ||
| - |   | di Meola | DNS | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Raymond Lewandowski | 0:20.80 | |
| 2 |   | Terry Giddy | 0:21.20 | |
| 3 |   | Rolf Johansson | 0:21.80 | |
| 4 |   | Birger Nordh | 0:22.20 | |
| 5 |   | Remi van Ophem | 0:22.70 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe