Imagen
              Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 100 m T42
        	
        		Host City
        	
        	
        		London, Great Britain
        	
        
    	        
        	
        		Dates
        	
        	
        		07 - 07 September 2012
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Heinrich Popow | |
| 2 |   | Scott Reardon | |
| 3 |   | Wojtek Czyz | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Date | Info | 
|---|---|---|---|---|---|
| 1 |   | Heinrich Popow | 0:12.43 | 2012-09-07 | |
| 2 |   | Scott Reardon | 0:12.45 | 2012-09-07 | |
| 3 |   | Richard Whitehead | 0:12.97 | 2012-09-07 | |
| 4 |   | Shaquille Vance | 0:13.17 | 2012-09-07 | |
| 5 |   | Helgi Sveinsson | 0:15.64 | 2012-09-07 | |
| 6 |   | Jamol Pilgrim | 0:15.76 | 2012-09-07 | 
| Rank | NPC | Athlete | Time | Date | Info | 
|---|---|---|---|---|---|
| 1 |   | Wojtek Czyz | 0:12.53 | 2012-09-07 | |
| 2 |   | Earle Connor | 0:12.56 | 2012-09-07 | |
| 3 |   | Clavel Kayitare | 0:12.59 | 2012-09-07 | |
| 4 |   | Atsushi Yamamoto | 0:12.87 | 2012-09-07 | |
| 5 |   | Daniel Wagner | 0:13.21 | 2012-09-07 | |
| 6 |   | Rudy Garcia-Tolson | 0:13.77 | 2012-09-07 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Date | Info | 
|---|---|---|---|---|---|
| 1 |   | Heinrich Popow | 0:12.40 | 2012-09-07 | |
| 2 |   | Scott Reardon | 0:12.43 | 2012-09-07 | |
| 3 |   | Wojtek Czyz | 0:12.52 | 2012-09-07 | |
| 4 |   | Earle Connor | 0:12.65 | 2012-09-07 | |
| 5 |   | Clavel Kayitare | 0:12.73 | 2012-09-07 | |
| 6 |   | Atsushi Yamamoto | 0:12.92 | 2012-09-07 | |
| 7 |   | Richard Whitehead | 0:12.99 | 2012-09-07 | |
| 8 |   | Shaquille Vance | 0:13.03 | 2012-09-07 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe