Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m B3 | Heat 3 | 2 | ||
| Men's 100 m B3 | Final Round | 6 | ||
| Men's 400 m B3 | Heat 3 | 1 | ||
| Men's 400 m B3 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 10000 m T11 | Final Round | 1 | ||
| Men's 4x100 m T10-12 | Heat 1 | 2 | ||
| Men's 4x100 m T10-12 | Final Round | 9999 | ||
| Men's 5000 m T11 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m T12 | Final Round | 1 | ||
| Men's 10000 m T12 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m T12 | Final Round | 1 | ||
| Men's 10000 m T13 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m T12 | Final Round | 4 | ||
| Men's 10000 m T13 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x400 m B1>B3 | Final Round | 2 | ||
| Men's 800 m B2 | Final Round | 3 | ||
| Men's 800 m B2 | Heat 1 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m B2 | Heat 4 | 2 | ||
| Men's 800 m B2 | Final Round | 1 | ||
| Men's 1500 m B2 | Heat 1 | 1 | ||
| Men's 1500 m B2 | Final Round | 2 | 
 
			 
						 
						 
						