Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 10000 m T13
        	
        		Host City
        	
        	
        		Athens, Greece
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Maher Bouallegue | |
| 2 |   | Diosmani Gonzalez | |
| 3 |   | Kestutis Bartkenas | |
Results
Final Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Maher Bouallegue | 32:02.16 | ||
| 2 |   | Diosmani Gonzalez | 32:04.32 | ||
| 3 |   | Kestutis Bartkenas | 32:05.17 | ||
| 4 |   | Noel Thatcher | 32:20.76 | ||
| 5 |   | Said Gomez | 32:28.96 | ||
| 6 |   | Ildar Pomykalov | 32:33.55 | ||
| 7 |   | Moises Beristain Gutierrez | 33:10.22 | ||
| 8 |   | Daniel Ramirez | 33:11.79 | ||
| 9 |   | Shun Qi | 34:10.63 | ||
| 10 |   | Fabrizio Cocchi | 34:16.62 | ||
| 11 |   | Nicolai Ciumac | 34:20.88 | ||
| 12 |   | Vedran Lozanov | 34:38.54 | ||
| 13 |   | Igor Lisnic | 34:41.58 | ||
| 14 |   | Tomasz Jan Chmurzynski | 34:47.63 | ||
| 15 |   | German Nava | 35:54.51 | ||
| 16 |   | Zeinolla Seitov | 37:29.15 | ||
| - |   | Linas Balsys | DNF | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe