Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5000 m T13 | Final Round | 9999 | ||
| Men's 10000 m T13 | Final Round | 16 | ||
| Men's Marathon T13 | Final Round | 14 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5 km Classical Technique B3 | Final Round | 10 | ||
| Men's 10 km Free Technique B3 | Final Round | 9 | ||
| Men's 20 km Free Technique Visually impaired | Final Round | 24 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5 km Visually impaired | Final Round | 19 | ||
| Men's 10 km Visually impaired | Final Round | 14 | ||
| Men's 20 km Visually impaired | Final Round | 14 | 
 
			 
						 
						 
						 
  