Imagen
               
  Imagen
               
  Results Archive - Index%2Ephp - Results - Judo
Judo - Men's -100 kg
        	
        		Host City
        	
        	
        		Rio de Janeiro, Brazil
        	
        
    	        
        	
        		Dates
        	
        	
        		10 - 10 September 2016
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Gwang Geun Choi | |
| 2 |   | Antonio Tenorio Da Silva | |
| 3 |   | Yordani Fernandez Sastre | |
|   | Shirin Sharipov | ||
Results
Repechage
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Oliver Upmann |   | Christopher Skelley | 0000 | 1000 | 1 | 1 | JG | JG | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Date | 
|---|---|---|---|---|---|---|---|---|
|   | Ibrahim Bolukbasi |   | Christopher Skelley | 0000 | 0000 | 2 | 1 | 2016-09-10 | 
|   | Kanan Abdullakhanli |   | Hamed Alizadeh | 0000 | 0000 | 1 | 2 | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Christopher Skelley |   | Yordani Fernandez Sastre | 0000 | 0030 | 1 | 2016-09-10 | |||
|   | Kanan Abdullakhanli |   | Shirin Sharipov | 0000 | 0010 | 1 | 2 | SUG | SUG | 2016-09-10 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Theoklitos Papachristos |   | Ibrahim Bolukbasi | 0000 | 1000 | 3 | KKS | KKS | 2016-09-10 | |
|   | Antonio Tenorio Da Silva |   | Oliver Upmann | 1000 | 0000 | YSG | YSG | 2016-09-10 | ||
|   | Oleksandr Pominov |   | Kanan Abdullakhanli | 0000 | 1010 | 1 | KSH | KSH | 2016-09-10 | |
|   | Myles Porter |   | Hamed Alizadeh | 0000 | 1100 | 1 | DAB | DAB | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Shirin Sharipov |   | Ibrahim Bolukbasi | 1000 | 0000 | 1 | OEJ | OEJ | 2016-09-10 | |
|   | Christopher Skelley |   | Antonio Tenorio Da Silva | 0000 | 0000 | 1 | 2 | P29 | P29 | 2016-09-10 | 
|   | Gwang Geun Choi |   | Kanan Abdullakhanli | 1010 | 0000 | 2 | TSG | TSG | 2016-09-10 | |
|   | Yordani Fernandez Sastre |   | Hamed Alizadeh | 0110 | 0000 | 3 | 2 | KUG | KUG | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Shirin Sharipov |   | Antonio Tenorio Da Silva | 0000 | 0010 | 3 | 1 | SUG | SUG | 2016-09-10 | 
|   | Gwang Geun Choi |   | Yordani Fernandez Sastre | 1000 | 0000 | 1 | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|
|   | Antonio Tenorio Da Silva |   | Gwang Geun Choi | 0000 | 1000 | 1 | OUG | OUG | 2016-09-10 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe