Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -65 kg | 1/8th final | 403 | ||
| Men's -65 kg | Quarterfinal | 303 | ||
| Men's -65 kg | Semifinal | 202 | ||
| Men's -65 kg | Final | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -66 kg | Final | 101 | ||
| Men's -66 kg | Semifinal | 201 | ||
| Men's -66 kg | Quarterfinal | 302 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -66 kg | Final | 101 | ||
| Men's -66 kg | Semifinal | 201 | ||
| Men's -66 kg | Quarterfinal | 302 | ||
| Men's -66 kg | 1/8th final | 402 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -66 kg | Final | 101 | ||
| Men's -66 kg | 1/8th final | 403 | ||
| Men's -66 kg | Quarterfinal | 303 | ||
| Men's -66 kg | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -66 kg | 1/8th final | 2016-09-08 | 2 | |
| Men's -66 kg | Quarterfinal | 2016-09-08 | 1 | |
| Men's -66 kg | Semifinal | 2016-09-08 | 1 | |
| Men's -66 kg | Bronze Medal Match | 2016-09-08 | 2 | 
 
			 
						 
						 
						 
  