Imagen
               
  Results Archive - Index%2Ephp - Results - Judo
Judo - Men's -66 kg
        	
        		Host City
        	
        	
        		Sydney, Australia
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Satoshi Fujimoto | |
| 2 |   | David Garcia | |
| 3 |   | Marlon Lopez | |
|   | Oleg Chabachov | ||
Results
Repechage
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Info | 
|---|---|---|---|---|---|---|---|
|   | Marlon Lopez |   | Timothy Culhane | 1000 | 0000 | ||
|   | Sergiy Sydorenko |   | Cyril Morel | 1100 | 0000 | ||
|   | Darren Kail |   | Jong Dae Lee | 0200 | 0001 | S | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty2 | Info | 
|---|---|---|---|---|---|---|---|
|   | Marlon Lopez |   | Sebastian Junk | 1021 | 0000 | S | |
|   | Sergiy Sydorenko |   | Darren Kail | 0110 | 0000 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Info | 
|---|---|---|---|---|---|---|
|   | Marlon Lopez |   | Alessandro Oliveira | 1000 | 0000 | |
|   | Sergiy Sydorenko |   | Oleg Chabachov | 0000 | 1010 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Info | 
|---|---|---|---|---|---|---|---|---|
|   | Marlon Lopez |   | Oleg Chabachov | 0000 | 1001 | S | ||
|   | Sebastian Junk |   | Sangjun Yabchaleaw | 1001 | 0011 | S | S | |
|   | Satoshi Fujimoto |   | Sergiy Sydorenko | 1122 | 0000 | |||
|   | Darren Kail |   | Alessandro Oliveira | 0000 | 0201 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Info | 
|---|---|---|---|---|---|---|---|---|
|   | Timothy Culhane |   | Oleg Chabachov | 0001 | 0200 | S | ||
|   | Sebastian Junk |   | David Garcia | 0000 | 1010 | |||
|   | Satoshi Fujimoto |   | Cyril Morel | 0011 | 0001 | S | C | |
|   | Alessandro Oliveira |   | Jong Dae Lee | 1020 | 0001 | S | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Info | 
|---|---|---|---|---|---|---|---|---|
|   | Oleg Chabachov |   | David Garcia | 0001 | 1000 | H | S | |
|   | Satoshi Fujimoto |   | Alessandro Oliveira | 1000 | 0000 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty2 | Info | 
|---|---|---|---|---|---|---|---|
|   | David Garcia |   | Satoshi Fujimoto | 0010 | 0111 | C | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe