Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 100 m C7
        	
        		Host City
        	
        	
        		Stoke Mandeville (GBR), New York (USA), Great Britain
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Henrik Thomsen | |
| 2 |   | Michel Bapte | |
| 3 |   | Mario de Baene | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Haukur Gunnarsson | 0:13.81 | |
| 2 |   | Arthur Graham | 0:13.90 | |
| 3 |   | Bernd Schleicher | 0:14.16 | |
| 4 |   | Maurice Dicklic | 0:14.25 | |
| 5 |   | Alex Hermans | 0:14.76 | |
| 6 |   | Dean Dwyer | 0:14.90 | |
| 7 |   | Thor Mollerud | 0:16.32 | |
| 8 |   | Kiyoshi Nakahara | 0:16.33 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Michel Bapte | 0:13.00 | |
| 2 |   | Mario de Baene | 0:13.99 | |
| 3 |   | Rudolf Kocmut | 0:14.05 | |
| 4 |   | Paulo Jorge Rodrigues | 0:14.71 | |
| 5 |   | Sang Wook Nam | 0:15.15 | |
| 6 |   | Henry Siu | 0:16.42 | |
| 7 |   | Yehu Adani | 0:17.38 | |
| - |   | Brennan Anthony O'Duffy | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Henrik Thomsen | 0:13.59 | |
| 2 |   | Carlos Beck | 0:14.51 | |
| 3 |   | Gary Gardner | 0:14.79 | |
| 4 |   | Giovanni Alianelli | 0:15.37 | |
| 5 |   | Ronaldo Jose Brito | 0:15.72 | |
| 6 |   | Tung Lam | 0:16.36 | |
| 7 |   | Camara Igancio Vega | 0:25.85 | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Michel Bapte | 0:13.16 | |
| 2 |   | Arthur Graham | 0:13.55 | |
| 3 |   | Mario de Baene | 0:13.62 | |
| 4 |   | Peter Alexander | 0:13.78 | |
| 5 |   | Gary Gardner | 0:14.26 | |
| 6 |   | Darren Rabin | 0:14.32 | |
| 7 |   | Maurice Dicklic | 0:14.33 | |
| 8 |   | Paulo Jorge Rodrigues | 0:15.80 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Henrik Thomsen | 0:13.23 | |
| 2 |   | Haukur Gunnarsson | 0:13.37 | |
| 3 |   | Carlos Beck | 0:13.55 | |
| 4 |   | Rudolf Kocmut | 0:13.74 | |
| 5 |   | Bernd Schleicher | 0:14.00 | |
| 6 |   | Timo Solmari | 0:14.13 | |
| 7 |   | Alex Hermans | 0:14.21 | |
| 8 |   | Walter Ognibene | 0:14.73 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Henrik Thomsen | 0:13.32 | |
| 2 |   | Michel Bapte | 0:13.33 | |
| 3 |   | Mario de Baene | 0:13.65 | |
| 4 |   | Haukur Gunnarsson | 0:13.85 | |
| 5 |   | Arthur Graham | 0:13.89 | |
| 6 |   | Carlos Beck | 0:14.08 | |
| 7 |   | Rudolf Kocmut | 0:14.13 | |
| 8 |   | Peter Alexander | 0:14.18 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe