Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 60 m C6
        	
        		Host City
        	
        	
        		Stoke Mandeville (GBR), New York (USA), Great Britain
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Colin Keay | |
| 2 |   | Andre Havard | |
| 3 |   | Gordon Robertson | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Colin Keay | 0:08.90 | |
| 2 |   | Tony Harborn | 0:09.76 | |
| 3 |   | Rob Scrace | 0:09.89 | |
| 4 |   | Bill Hunsberger | 0:09.92 | |
| 5 |   | Danny McCarthy | 0:10.45 | |
| 6 |   | Manuel Molina | 0:14.86 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Andre Havard | 0:09.21 | |
| 2 |   | Robert Grong | 0:10.07 | |
| 3 |   | Bozidar Nikolic | 0:10.15 | |
| 4 |   | Hans-Peter Bolander | 0:10.50 | |
| 5 |   | Paulo Jorge Santos | 0:11.34 | |
| 6 |   | Villasenor Martin Omar | 0:28.10 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Gordon Robertson | 0:09.34 | |
| 2 |   | Walter Butt | 0:09.92 | |
| 3 |   | Ken Wells | 0:10.80 | |
| 4 |   | Mario Panico | 0:10.92 | |
| 5 |   | Marcos Mello | 0:11.09 | |
| 6 |   | Abilio Manuel Cunha | 0:11.75 | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Colin Keay | 0:09.20 | |
| 2 |   | Rob Scrace | 0:09.53 | |
| 3 |   | Tony Harborn | 0:09.69 | |
| 4 |   | Robert Grong | 0:09.91 | |
| 5 |   | Bozidar Nikolic | 0:10.62 | |
| 6 |   | Ken Wells | 0:10.97 | |
| 7 |   | Mario Panico | 0:11.35 | |
| 8 |   | Abilio Manuel Cunha | 0:11.65 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Andre Havard | 0:08.91 | |
| 2 |   | Gordon Robertson | 0:09.12 | |
| 3 |   | Walter Butt | 0:09.99 | |
| 4 |   | Bill Hunsberger | 0:10.01 | |
| 5 |   | Hans-Peter Bolander | 0:10.02 | |
| 6 |   | Marcos Mello | 0:10.85 | |
| - |   | Paulo Jorge Santos | ||
| - |   | Danny McCarthy | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Colin Keay | 0:09.00 | |
| 2 |   | Andre Havard | 0:09.14 | |
| 3 |   | Gordon Robertson | 0:09.41 | |
| 4 |   | Tony Harborn | 0:09.68 | |
| 5 |   | Robert Grong | 0:09.86 | |
| 6 |   | Rob Scrace | 0:09.90 | |
| 7 |   | Bill Hunsberger | 0:10.04 | |
| 8 |   | Walter Butt | 0:10.37 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe