Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Prosthesis D1 | Final Round | 1 | ||
| Men's Shot Put D1 | Final Round | 10 | ||
| Men's Discus Throw D1 | Final Round | 9 | ||
| Men's Javelin D1 | Final Round | 10 | ||
| Men's Precision Javelin D1 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m D1 runners | Final Round | 1 | ||
| Men's 400 m D1 runners | Final Round | 1 | 
 
			 
						 
						 
						