Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put D1 | Final Round | 7 | ||
| Men's Precision Javelin D1 | Final Round | 3 | ||
| Men's Javelin D1 | Final Round | 5 | ||
| Men's Discus Throw D1 | Final Round | 4 | ||
| Men's 50 m Breaststroke D1 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Classification 5-7 | 3 | ||
| Men's Tournament | Classification 5-7 | 1 | ||
| Men's Tournament | Group B | 6 | ||
| Men's Tournament | Group B | 5 | ||
| Men's Tournament | Group B | 3 | 
 
			 
						 
						 
						