Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F32 | Final Round | 6 | ||
| Men's Club Throw F32 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F32/51 | Final Round | 6 | ||
| Men's Shot Put F32 | Final Round | 8 | ||
| Men's Club Throw F32/51 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Club Throw F32/51 | Final Round | 3 | ||
| Men's Discus Throw F32/51 | Final Round | 10 | ||
| Men's Shot Put F32 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Club Throw F51 | Final Round | 3 | ||
| Men's Discus Throw F51 | Final Round | 4 | 
 
			 
						 
						 
						