Imagen
               
  Results Archive - Index%2Ephp - Results - Archery
Archery - Men's FITA Round Open
        	
        		Host City
        	
        	
        		Tel Aviv, Israel
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | P. Popkema | |
| 2 |   | South | |
| 3 |   | Elbracht | |
Results
Final Round
      	          | Rank | NPC | Athlete | Score | Info | 
|---|---|---|---|---|
| 1 |   | P. Popkema | 2107 | |
| 2 |   | South | 2098 | |
| 3 |   | Elbracht | 2096 | |
| 4 |   | Aime Desal | 1997 | |
| 5 |   | P. Blanker | 1981 | |
| 6 |   | Geissinger | 1969 | |
| 7 |   | Slough | 1961 | |
| 8 |   | J. Robertson | 1941 | |
| 9 |   | Schelfaut | 1910 | |
| 10 |   | Walter Meier | 1910 | |
| 11 |   | Schaede | 1910 | |
| 12 |   | Tanaka | 1907 | |
| 13 |   | R. Fowler | 1907 | |
| 14 |   | Bernard Boulens | 1896 | |
| 15 |   | J. Meyer | 1883 | |
| 16 |   | Walfridsson | 1877 | |
| 17 |   | Klemens | 1866 | |
| 18 |   | O. Grindvik | 828 | |
| 19 |   | Trouverie | 1824 | |
| 20 |   | Pokonen | 1809 | |
| 21 |   | Potter | 1783 | |
| 22 |   | Werner Waldispuehl | 1765 | |
| 23 |   | David | 1742 | |
| 24 |   | George Mann | 1742 | |
| 25 |   | Eric Johansson | 1734 | |
| 26 |   | Pesnaud | 1731 | |
| 27 |   | Heale | 1718 | |
| 28 |   | Gobel | 1715 | |
| 29 |   | Kelderhouse | 1715 | |
| 30 |   | Hegle | 1688 | |
| 31 |   | Ventadour | 1673 | |
| 32 |   | Hansson | 1532 | |
| 33 |   | van Opdorp | 1521 | |
| 34 |   | Smith | 1460 | |
| 35 |   | Veldius | 1391 | |
| 36 |   | Walter Isenschmied | 1368 | |
| 37 |   | Reinhold | 1293 | |
| 38 |   | Tinant | 1134 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe