World Para Swimming European Open Championships
16-22 May

MADEIRA 2020 SCHEDULE AND RESULTS

|
|
|
|
|
|
|
|

Detailed Medal Standings

Date : May 16 - May 22
Number of Athletes : 370
Rank NPC Gold Silver Bronze Total Medals Rank
by
Total
M W X ST M W X ST M W X ST M W X ST
1 Italy Italy 14 18 2 34 17 9 0 26 10 10 0 20 41 37 2 80 3
2 Ukraine Ukraine 22 9 2 33 22 9 1 32 19 9 0 28 63 27 3 93 1
3 Russian Federation Russian Federation 11 14 0 25 15 9 2 26 20 10 2 32 46 33 4 83 2
4 Spain Spain 2 7 2 11 6 10 1 17 8 11 1 20 16 28 4 48 4
5 Hungary Hungary 0 9 0 9 0 2 0 2 2 0 0 2 2 11 0 13 8
6 Belarus Belarus 7 0 0 7 2 1 0 3 8 0 1 9 17 1 1 19 6
7 Brazil Brazil 6 0 0 6 1 0 0 1 0 0 0 0 7 0 0 7 13
8 Israel Israel 5 0 0 5 3 1 0 4 2 1 0 3 10 2 0 12 9
9 Great Britain Great Britain 0 5 0 5 0 0 0 0 1 2 0 3 1 7 0 8 11
10 Greece Greece 3 1 0 4 1 0 0 1 2 0 0 2 6 1 0 7 13
11 Germany Germany 1 2 0 3 0 9 0 9 1 8 0 9 2 19 0 21 5
12 France France 3 0 0 3 6 1 0 7 1 3 0 4 10 4 0 14 7
13 Azerbaijan Azerbaijan 3 0 0 3 1 0 0 1 0 0 0 0 4 0 0 4 19
14 Lithuania Lithuania 3 0 0 3 0 0 0 0 0 0 0 0 3 0 0 3 21
15 Switzerland Switzerland 0 2 0 2 1 1 0 2 1 0 0 1 2 3 0 5 16
16 Chile Chile 2 0 0 2 2 0 0 2 0 0 0 0 4 0 0 4 19
17 Sweden Sweden 0 1 0 1 0 4 0 4 0 3 0 3 0 8 0 8 11
18 Portugal Portugal 0 1 0 1 0 1 0 1 0 1 0 1 0 3 0 3 21
19 Kazakhstan Kazakhstan 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 25
20 Poland Poland 0 0 0 0 2 3 0 5 4 1 0 5 6 4 0 10 10
21 Turkey Turkey 0 0 0 0 0 3 0 3 0 3 0 3 0 6 0 6 15
22 Austria Austria 0 0 0 0 0 2 0 2 2 1 0 3 2 3 0 5 16
  Ireland Ireland 0 0 0 0 0 2 0 2 0 3 0 3 0 5 0 5 16
24 Cuba Cuba 0 0 0 0 1 0 0 1 1 0 0 1 2 0 0 2 23
  Estonia Estonia 0 0 0 0 0 1 0 1 1 0 0 1 1 1 0 2 23
26 Argentina Argentina 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 25
  Croatia Croatia 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 25
  Cyprus Cyprus 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 25
  Czech Republic Czech Republic 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 25
  Slovakia Slovakia 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 25
31 Denmark Denmark 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 25
  Norway Norway 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 25
Total 83 69 6 158 83 70 4 157 83 68 4 155 249 207 14 470  
Medals table: Please note that the competition is also open to athletes from outside of Europe, and for this reason there will be two official table. One including all participant nations that can be found on this page. And another for European countries only that will be publised at the end of European Championships.

Legend

M: Men
ST: Total
W: Women
X: Mixed