Imagen
               
  Results Archive - Toronto 1976 - Wheelchair Fencing - Mens Foil Individual 4 5
Wheelchair Fencing - Men's Foil Individual 4-5
        	
        		Host City
        	
        	
        		Toronto, Canada
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Dieter Leicht | |
| 2 |   | C. Planchon | |
| 3 |   | Sok | |
Results
Preliminaries
      	          | Rank | NPC | Athlete | Wins | Info | 
|---|---|---|---|---|
| 1 |   | Dieter Leicht | 3 | |
| 2 |   | Sok | 1 | |
| 3 |   | I. Cathcart | 1 | |
| 4 |   | R. Parrin | 1 | 
| Rank | NPC | Athlete | Wins | Info | 
|---|---|---|---|---|
| 1 |   | C. Planchon | 4 | |
| 2 |   | Sasson Aharoni | 3 | |
| 3 |   | J. Clarke | 2 | |
| 4 |   | Juhlke | 1 | |
| 5 |   | Germano Pecchenino | 0 | 
Final Round
      	          | Rank | NPC | Athlete | Wins | Info | 
|---|---|---|---|---|
| 1 |   | Dieter Leicht | 5 | |
| 2 |   | C. Planchon | 4 | |
| 3 |   | Sok | 3 | |
| 4 |   | J. Clarke | 2 | |
| 5 |   | Sasson Aharoni | 1 | |
| 6 |   | I. Cathcart | 0 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe