Imagen
               
  Results Archive - Athens 2004 - Table Tennis - Womens Singles 5
Table Tennis - Women's Singles 5
        	
        		Host City
        	
        	
        		Athens, Greece
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Guixiang Ren | |
| 2 |   | Wei Hong Chen | |
| 3 |   | Mei Hui Wei | |
Results
Preliminaries
      	          | NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Guixiang Ren |   | Mei Hui Wei | 3 | 0 | |
|   | Guixiang Ren |   | Khetam Abuawad | 3 | 0 | |
|   | Mei Hui Wei |   | Khetam Abuawad | 3 | 0 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Wei Hong Chen |   | Stephanie Palasse | 3 | 0 | |
|   | Wei Hong Chen |   | Shu Chin Hsiao | 3 | 1 | |
|   | Wei Hong Chen |   | Siu Ling Chan | 3 | 1 | |
|   | Stephanie Palasse |   | Shu Chin Hsiao | 1 | 3 | |
|   | Stephanie Palasse |   | Siu Ling Chan | 3 | 0 | |
|   | Shu Chin Hsiao |   | Siu Ling Chan | 2 | 3 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Jitka Pivarciova |   | Cristina Hoffmann | 3 | 0 | |
|   | Jitka Pivarciova |   | Kimie Bessho | 3 | 1 | |
|   | Jitka Pivarciova |   | Gai Gu | 3 | 1 | |
|   | Cristina Hoffmann |   | Kimie Bessho | 3 | 2 | |
|   | Cristina Hoffmann |   | Gai Gu | 3 | 2 | |
|   | Kimie Bessho |   | Gai Gu | 3 | 1 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Stephanie Palasse |   | Jitka Pivarciova | 1 | 3 | |
|   | Mei Hui Wei |   | Cristina Hoffmann | 3 | 1 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Guixiang Ren |   | Jitka Pivarciova | 3 | 1 | |
|   | Mei Hui Wei |   | Wei Hong Chen | 2 | 3 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Jitka Pivarciova |   | Mei Hui Wei | 2 | 3 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Guixiang Ren |   | Wei Hong Chen | 3 | 0 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe