Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Marathon 3 | Final Round | 7 | ||
| Men's Pentathlon 3 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 10000 m T52-53 | Final Round | 11 | ||
| Men's 10000 m T52-53 | Heat 3 | 3 | ||
| Men's 5000 m T52-53 | Heat 2 | 7 | ||
| Men's 5000 m T52-53 | Heat 1 | 3 | ||
| Men's Marathon T52-53 | Final Round | 12 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Marathon TW3-4 | Final Round | 57 | ||
| Men's 5000 m TW3-4 | Heat 3 | 10 | ||
| Men's 1500 m TW3-4 | Heat 4 | 10 | ||
| Men's 400 m TW4 | Heat 5 | 5 | ||
| Men's 200 m TW4 | Heat 1 | 6 | 
 
			 
						 
						 
						