Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 200 m 4
        	
        		Host City
        	
        	
        		Seoul, Republic of Korea
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Jan Kleinheerenbrink | |
| 2 |   | Saul Mendoza Hernandez | |
| 3 |   | Aaron Gordian Martinez | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Uriel Martinez | 0:34.06 | |
| 2 |   | Michael McIntyre | 0:34.49 | |
| 3 |   | Bin Misran Mohammed Zamri | 0:35.07 | |
| 4 |   | Paul Hannan | 0:36.22 | |
| 5 |   | Alejanoro Betancur | 0:36.49 | |
| 6 |   | Kenichi Sudo | 0:37.90 | |
| 7 |   | Peter Tudor | 0:38.63 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Robert Courtney | 0:32.50 | |
| 2 |   | S/O Iyyayoo Narayanan | 0:34.26 | |
| 3 |   | Qolam Reza Rasooli Mohammadi | 0:36.95 | |
| 4 |   | Juan Rios | 0:37.13 | |
| 5 |   | Esteban Genaro | 0:37.14 | |
| 6 |   | Hiroyuki Nakamura | 0:37.87 | |
| 7 |   | Lynden Ferguson | 0:42.98 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Saul Mendoza Hernandez | 0:32.58 | |
| 2 |   | Roelof Keen | 0:32.63 | |
| 3 |   | Guido Muller | 0:33.19 | |
| 4 |   | Byung Woo Kim | 0:33.38 | |
| 5 |   | Yoshifumi Nagao | 0:33.99 | |
| 6 |   | Christopher Daw | 0:34.31 | |
| 7 |   | Jahanbaksh Pakhireh An | 0:35.63 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Jan Kleinheerenbrink | 0:32.02 | |
| 2 |   | Aaron Gordian Martinez | 0:32.17 | |
| 3 |   | Sandring Porro | 0:32.81 | |
| 4 |   | Fredrik Tacobsson | 0:35.76 | |
| 5 |   | Matei Mutuku | 0:37.89 | |
| 6 |   | Luis Lopez | 0:38.47 | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Robert Courtney | 0:31.28 | |
| 2 |   | Aaron Gordian Martinez | 0:31.53 | |
| 3 |   | Guido Muller | 0:32.18 | |
| 4 |   | S/O Iyyayoo Narayanan | 0:32.83 | |
| 5 |   | Byung Woo Kim | 0:33.21 | |
| 6 |   | Roelof Keen | 0:33.66 | |
| 7 |   | Michael McIntyre | 0:33.67 | |
| 8 |   | Jahanbaksh Pakhireh An | 0:34.84 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Jan Kleinheerenbrink | 0:32.19 | |
| 2 |   | Saul Mendoza Hernandez | 0:32.49 | |
| 3 |   | Sandring Porro | 0:32.73 | |
| 4 |   | Yoshifumi Nagao | 0:33.34 | |
| 5 |   | Uriel Martinez | 0:34.07 | |
| 6 |   | Christopher Daw | 0:34.21 | |
| 7 |   | Bin Misran Mohammed Zamri | 0:34.96 | |
| 8 |   | Qolam Reza Rasooli Mohammadi | 0:37.23 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Jan Kleinheerenbrink | 0:31.34 | |
| 2 |   | Saul Mendoza Hernandez | 0:31.58 | |
| 3 |   | Aaron Gordian Martinez | 0:32.17 | |
| 4 |   | Robert Courtney | 0:32.83 | |
| 5 |   | Guido Muller | 0:32.87 | |
| 6 |   | Sandring Porro | 0:32.92 | |
| 7 |   | S/O Iyyayoo Narayanan | 0:33.73 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe