Imagen
               
  Imagen
               
  Results Archive - Rio 2016 - Judo - Womens Plus 70 Kg
Judo - Women's +70 kg
        	
        		Host City
        	
        	
        		Rio de Janeiro, Brazil
        	
        
    	        
        	
        		Dates
        	
        	
        		10 - 10 September 2016
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Yuan Yanping | |
| 2 |   | Khayitjon Alimova | |
| 3 |   | Mesme Tasbag | |
|   | Christella Josette Garcia | ||
Results
Repechage
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|
|   | Christella Josette Garcia |   | Methawadee Nantharak | 1020 | 0000 | TSG | TSG | 2016-09-10 | 
|   | Sarah Chung |   | Mesme Tasbag | 0000 | 1000 | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Christella Josette Garcia |   | Deanne Silva De Almeida | 1000 | 0100 | 1 | YSG | YSG | 2016-09-10 | |
|   | Mesme Tasbag |   | Arina Kachan | 0000 | 0000 | 1 | 3 | 2016-09-10 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Score1 | Score2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|
|   | Arina Kachan |   | Christella Josette Garcia | 1010 | 0000 | OEJ | OEJ | 2016-09-10 | 
|   | Khayitjon Alimova |   | Methawadee Nantharak | 1000 | 0000 | OSG | OSG | 2016-09-10 | 
|   | Deanne Silva De Almeida |   | Sarah Chung | 1000 | 0000 | TOS | TOS | 2016-09-10 | 
|   | Mesme Tasbag |   | Yuan Yanping | 0000 | 1110 | TNO | TNO | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Penalty1 | Penalty2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Arina Kachan |   | Khayitjon Alimova | 0000 | 1000 | 1 | 3 | 2016-09-10 | ||
|   | Deanne Silva De Almeida |   | Yuan Yanping | 0000 | 1000 | KSH | KSH | 2016-09-10 | 
| NPC | Athlete | NPC | Athlete | Score1 | Score2 | Winning Technique1 | Winning Technique2 | Date | 
|---|---|---|---|---|---|---|---|---|
|   | Khayitjon Alimova |   | Yuan Yanping | 0000 | 1010 | KSH | KSH | 2016-09-10 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe