Imagen
               
  Results Archive - Sydney 2000 - Wheelchair Fencing - Mens Foil Individual B
Wheelchair Fencing - Men's Foil Individual B
        	
        		Host City
        	
        	
        		Sydney, Australia
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Charn Hung Hui | |
| 2 |   | Ting Ching Chung | |
| 3 |   | Pal Szekeres | |
Results
Preliminaries
      	          | NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Pal Szekeres |   | Juergen Mayer | 5 | 1 | |
|   | Pal Szekeres |   | Peter Vicarey | 5 | 3 | |
|   | Pal Szekeres |   | Andriy Komar | 2 | 5 | |
|   | Pal Szekeres |   | Ting Ching Chung | 3 | 5 | |
|   | Pal Szekeres |   | Piotr Czop | 5 | 2 | |
|   | Pal Szekeres |   | Abdulwahab Alsaedi | 5 | 2 | |
|   | Juergen Mayer |   | Peter Vicarey | 5 | 3 | |
|   | Juergen Mayer |   | Andriy Komar | 5 | 3 | |
|   | Juergen Mayer |   | Ting Ching Chung | 1 | 5 | |
|   | Juergen Mayer |   | Piotr Czop | 2 | 5 | |
|   | Juergen Mayer |   | Abdulwahab Alsaedi | 5 | 4 | |
|   | Peter Vicarey |   | Andriy Komar | 5 | 0 | |
|   | Peter Vicarey |   | Ting Ching Chung | 0 | 5 | |
|   | Peter Vicarey |   | Piotr Czop | 1 | 5 | |
|   | Peter Vicarey |   | Abdulwahab Alsaedi | 2 | 5 | |
|   | Andriy Komar |   | Ting Ching Chung | 3 | 5 | |
|   | Andriy Komar |   | Piotr Czop | 3 | 5 | |
|   | Andriy Komar |   | Abdulwahab Alsaedi | 1 | 5 | |
|   | Ting Ching Chung |   | Piotr Czop | 3 | 5 | |
|   | Ting Ching Chung |   | Abdulwahab Alsaedi | 5 | 3 | |
|   | Piotr Czop |   | Abdulwahab Alsaedi | 5 | 1 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Toyoaki Hisakawa |   | Soriano Ceccanti | 5 | 0 | |
|   | Toyoaki Hisakawa |   | Gerard Moreno | 5 | 4 | |
|   | Toyoaki Hisakawa |   | Charn Hung Hui | 3 | 5 | |
|   | Toyoaki Hisakawa |   | Janos Harmath | 5 | 3 | |
|   | Toyoaki Hisakawa |   | Pascal Durand | 0 | 5 | |
|   | Soriano Ceccanti |   | Gerard Moreno | 5 | 2 | |
|   | Soriano Ceccanti |   | Charn Hung Hui | 2 | 5 | |
|   | Soriano Ceccanti |   | Janos Harmath | 5 | 0 | |
|   | Soriano Ceccanti |   | Pascal Durand | 1 | 5 | |
|   | Gerard Moreno |   | Charn Hung Hui | 1 | 5 | |
|   | Gerard Moreno |   | Janos Harmath | 5 | 4 | |
|   | Gerard Moreno |   | Pascal Durand | 0 | 5 | |
|   | Charn Hung Hui |   | Janos Harmath | 5 | 0 | |
|   | Charn Hung Hui |   | Pascal Durand | 2 | 5 | |
|   | Janos Harmath |   | Pascal Durand | 1 | 5 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Robert Goodwin |   | Jean Rosier | 4 | 5 | |
|   | Robert Goodwin |   | Gerardo Mari | 2 | 5 | |
|   | Robert Goodwin |   | John Rodgers | 1 | 5 | |
|   | Robert Goodwin |   | Nawaf Allaho | 4 | 5 | |
|   | Robert Goodwin |   | Daniel Lamata | 5 | 2 | |
|   | Jean Rosier |   | Gerardo Mari | 4 | 5 | |
|   | Jean Rosier |   | John Rodgers | 5 | 4 | |
|   | Jean Rosier |   | Nawaf Allaho | 5 | 3 | |
|   | Jean Rosier |   | Daniel Lamata | 2 | 5 | |
|   | Gerardo Mari |   | John Rodgers | 5 | 1 | |
|   | Gerardo Mari |   | Nawaf Allaho | 5 | 0 | |
|   | Gerardo Mari |   | Daniel Lamata | 4 | 5 | |
|   | John Rodgers |   | Nawaf Allaho | 5 | 4 | |
|   | John Rodgers |   | Daniel Lamata | 5 | 4 | |
|   | Nawaf Allaho |   | Daniel Lamata | 3 | 5 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Pascal Durand |   | Gerard Moreno | 15 | 4 | |
|   | Toyoaki Hisakawa |   | John Rodgers | 4 | 15 | |
|   | Charn Hung Hui |   | Soriano Ceccanti | 15 | 3 | |
|   | Abdulwahab Alsaedi |   | Gerardo Mari | 15 | 13 | |
|   | Piotr Czop |   | Robert Goodwin | 15 | 8 | |
|   | Juergen Mayer |   | Pal Szekeres | 5 | 15 | |
|   | Daniel Lamata |   | Jean Rosier | 6 | 15 | |
|   | Nawaf Allaho |   | Ting Ching Chung | 6 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Pascal Durand |   | John Rodgers | 15 | 7 | |
|   | Charn Hung Hui |   | Abdulwahab Alsaedi | 15 | 7 | |
|   | Piotr Czop |   | Pal Szekeres | 11 | 15 | |
|   | Jean Rosier |   | Ting Ching Chung | 3 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Pascal Durand |   | Charn Hung Hui | 9 | 15 | |
|   | Pal Szekeres |   | Ting Ching Chung | 2 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Pascal Durand |   | Pal Szekeres | 12 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Charn Hung Hui |   | Ting Ching Chung | 15 | 5 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe