Imagen
               
  Results Archive - Sydney 2000 - Wheelchair Tennis - Mens Singles
Wheelchair Tennis - Men's Singles
        	
        		Host City
        	
        	
        		Sydney, Australia
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | David Hall | |
| 2 |   | Stephen Welch | |
| 3 |   | Kai Schramayer | |
Results
Final Round
      	          | NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Stefan Krieghofer |   | Andreas Westman | 7-6 2-6 1-6 | ||
|   | Suwitchai Muangprom |   | Torsten Purschke | 3-6 1-6 | ||
|   | Fabian Mazzei |   | Laszlo Farkas | 3-6 6-2 7-5 | ||
|   | Colin McKeage |   | Simon Hatt | 7-5 6-4 | ||
|   | Piotr Jaroszewski |   | Yu Lin Chen | 6-4 6-4 | ||
|   | Emilio Miramontes |   | Carlo Tresch | 3-6 2-6 | ||
|   | Roland de Meersman |   | Gil Naor | 6-7 3-6 | ||
|   | Paul Britnell |   | Alvaro Illobre | 7-5 7-5 | ||
|   | Martin Erni |   | Jasada Yodyangdang | 6-2 6-4 | ||
|   | Gert Vos |   | Leonid Shevchick | 2-6 1-6 | ||
|   | Bob Dockerill |   | Oscar Diaz | 3-6 3-6 | ||
|   | Csaba Prohaszka |   | Rene Corona | 3-6 4-6 | ||
|   | Han Tsung Cheng |   | Scott Douglas | 0-6 1-6 | ||
|   | Akio Yamakura |   | Juan Ramos | 6-0 6-1 | ||
|   | Peter Wikstrom |   | Eyal Sar Tov | 6-2 6-0 | ||
|   | Wayne Fleming |   | Claudio Rigolo | 3-6 1-6 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | David Hall |   | Andreas Westman | 6-1 6-0 | ||
|   | Torsten Purschke |   | Randy Snow | 1-6 3-6 | ||
|   | Philippe Bonnet |   | Fabian Mazzei | 6-1 6-2 | ||
|   | Colin McKeage |   | Robin Ammerlaan | 3-6 0-6 | ||
|   | Kai Schramayer |   | Piotr Jaroszewski | 6-0 6-0 | ||
|   | Carlo Tresch |   | Eric Stuurman | 1-6 0-6 | ||
|   | Satoshi Saida |   | Gil Naor | 6-1 6-2 | ||
|   | Paul Britnell |   | Jayant Mistry | 2-6 0-6 | ||
|   | David Johnson |   | Martin Erni | 6-0 6-2 | ||
|   | Leonid Shevchick |   | Laurent Giammartini | 3-6 0-6 | ||
|   | Paul Johnson |   | Oscar Diaz | 6-4 7-5 | ||
|   | Rene Corona |   | Stephen Welch | 1-6 1-6 | ||
|   | Martin Legner |   | Scott Douglas | 6-3 6-1 | ||
|   | Akio Yamakura |   | Tadeusz Kruszelnicki | 6-4 0-6 0-6 | ||
|   | Ralph Weisang |   | Peter Wikstrom | 7-5 6-2 | ||
|   | Claudio Rigolo |   | Ricky Molier | 2-6 1-6 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | David Hall |   | Randy Snow | 6-4 7-5 | ||
|   | Philippe Bonnet |   | Robin Ammerlaan | 3-6 2-6 | ||
|   | Kai Schramayer |   | Eric Stuurman | 6-2 2-6 6-4 | ||
|   | Satoshi Saida |   | Jayant Mistry | 2-6 6-1 6-4 | ||
|   | David Johnson |   | Laurent Giammartini | 3-6 6-7 | ||
|   | Paul Johnson |   | Stephen Welch | 2-6 4-6 | ||
|   | Martin Legner |   | Tadeusz Kruszelnicki | 6-4 6-3 | ||
|   | Ralph Weisang |   | Ricky Molier | 1-6 2-6 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | David Hall |   | Robin Ammerlaan | 6-4 6-4 | ||
|   | Kai Schramayer |   | Satoshi Saida | 6-2 6-1 | ||
|   | Laurent Giammartini |   | Stephen Welch | 2-6 2-6 | ||
|   | Martin Legner |   | Ricky Molier | 3-6 6-3 6-2 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | David Hall |   | Kai Schramayer | 6-2 6-3 | ||
|   | Stephen Welch |   | Martin Legner | 7-5 6-2 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Kai Schramayer |   | Martin Legner | 7-6 6-4 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | David Hall |   | Stephen Welch | 6-7 6-4 6-2 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe