Imagen
               
  Results Archive - Sydney 2000 - Table Tennis - Mens Singles 4
Table Tennis - Men's Singles 4
        	
        		Host City
        	
        	
        		Sydney, Australia
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Michal Stefanu | |
| 2 |   | Tae Hyung Um | |
| 3 |   | Kyoung Sik Choi | |
Results
Preliminaries
      	          | NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Michal Stefanu |   | Tae Hyung Um | 2 | 0 | |
|   | Michal Stefanu |   | Chih Jung Chang | 2 | 0 | |
|   | Tae Hyung Um |   | Chih Jung Chang | 2 | 0 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Salvatore Caci |   | Arnie Chan | 0 | 2 | |
|   | Salvatore Caci |   | Jun Young Park | 2 | 1 | |
|   | Arnie Chan |   | Jun Young Park | 0 | 2 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Michael Dempsey |   | Emeric Martin | 2 | 1 | |
|   | Michael Dempsey |   | Wen Hsin Lin | 2 | 0 | |
|   | Emeric Martin |   | Wen Hsin Lin | 2 | 1 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Bruno Benedetti |   | Christian Sutter | 2 | 1 | |
|   | Bruno Benedetti |   | Jan-Krister Gustavsson | 1 | 2 | |
|   | Christian Sutter |   | Jan-Krister Gustavsson | 1 | 2 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Dietmar Kober |   | Christophe Pinna | 0 | 2 | |
|   | Dietmar Kober |   | Antoine Maeck | 2 | 0 | |
|   | Dietmar Kober |   | Mark Palmer | 2 | 0 | |
|   | Christophe Pinna |   | Antoine Maeck | 2 | 0 | |
|   | Christophe Pinna |   | Mark Palmer | 2 | 0 | |
|   | Antoine Maeck |   | Mark Palmer | 2 | 1 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Dimitri Ghion |   | Kyoung Sik Choi | 0 | 2 | |
|   | Dimitri Ghion |   | Werner Burkhardt | 2 | 0 | |
|   | Dimitri Ghion |   | Lubomir Trcka | 2 | 1 | |
|   | Kyoung Sik Choi |   | Werner Burkhardt | 2 | 0 | |
|   | Kyoung Sik Choi |   | Lubomir Trcka | 2 | 0 | |
|   | Werner Burkhardt |   | Lubomir Trcka | 2 | 0 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Arnie Chan |   | Dietmar Kober | 0 | 2 | |
|   | Kyoung Sik Choi |   | Emeric Martin | 2 | 0 | |
|   | Tae Hyung Um |   | Christophe Pinna | 2 | 0 | |
|   | Dimitri Ghion |   | Bruno Benedetti | 2 | 1 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Michal Stefanu |   | Dietmar Kober | 2 | 0 | |
|   | Kyoung Sik Choi |   | Jan-Krister Gustavsson | 2 | 0 | |
|   | Michael Dempsey |   | Tae Hyung Um | 1 | 2 | |
|   | Dimitri Ghion |   | Jun Young Park | 2 | 1 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Michal Stefanu |   | Kyoung Sik Choi | 2 | 1 | |
|   | Tae Hyung Um |   | Dimitri Ghion | 2 | 0 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Kyoung Sik Choi |   | Dimitri Ghion | 2 | 0 | 
| NPC | Athlete | NPC | Athlete | Sets1 | Sets2 | Info | 
|---|---|---|---|---|---|---|
|   | Michal Stefanu |   | Tae Hyung Um | 2 | 0 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe