Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 4 | Final | 101 | ||
| Men's Teams 4 | Semifinal | 202 | ||
| Men's Teams 4 | Group B | 3 | ||
| Men's Teams 4 | Group B | 2 | ||
| Men's Teams 4 | Group B | 1 | ||
| Men's Singles 4 | Group D | 6 | ||
| Men's Singles 4 | Group D | 4 | ||
| Men's Singles 4 | Group D | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 4 | 1/8th final | 404 | ||
| Men's Singles 4 | Group D | 2 | ||
| Men's Singles 4 | Group D | 1 | ||
| Men's Teams 4 | Group B | 1 | ||
| Men's Teams 4 | Group B | 2 | ||
| Men's Teams 4 | Final | 101 | ||
| Men's Teams 4 | Semifinal | 202 | ||
| Men's Teams 4 | Group B | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Teams 4-5 | Final | 101 | ||
| Men's Teams 4-5 | Semifinal | 201 | ||
| Men's Teams 4-5 | Quarterfinal | 301 | ||
| Men's Teams 4-5 | Group A | 3 | ||
| Men's Teams 4-5 | Group A | 2 | ||
| Men's Open 1-5 | Semifinal | 202 | ||
| Men's Open 1-5 | Quarterfinal | 304 | ||
| Men's Open 1-5 | 1/8th final | 408 | ||
| Men's Open 1-5 | 1/16th final | 515 | ||
| Men's Open 1-5 | 1/32nd final | 629 | ||
| Men's Singles 4 | Final | 101 | ||
| Men's Singles 4 | Semifinal | 202 | ||
| Men's Singles 4 | Quarterfinal | 303 | ||
| Men's Singles 4 | Group C | 3 | ||
| Men's Singles 4 | Group C | 2 | ||
| Men's Singles 4 | Group C | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 4 | Final | 101 | ||
| Men's Singles 4 | Semifinal | 202 | ||
| Men's Singles 4 | Quarterfinal | 304 | ||
| Men's Singles 4 | Group D | 4 | ||
| Men's Singles 4 | Group D | 3 | ||
| Men's Singles 4 | Group D | 2 | ||
| Men's Singles 4 | Group D | 1 | ||
| Men's Open 1-5 | 1/32nd final | 605 | ||
| Men's Open 1-5 | 1/16th final | 503 | ||
| Men's Teams 4 | Group A | 3 | ||
| Men's Teams 4 | Group A | 2 | ||
| Men's Teams 4 | Group A | 1 | ||
| Men's Open 1-5 | 1/8th final | 402 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Singles 3 | Quarterfinal | 304 | ||
| Men's Singles 3 | Group G | 6 | ||
| Men's Singles 3 | Group G | 4 | ||
| Men's Singles 3 | Group G | 1 | 
 
			 
						 
						 
						