Management Team
TEAM IPC
Due to the enormous growth and the increasing complexity of the various services offered by the IPC, the once fully volunteer-managed organisation had to establish a professionally run office in Bonn, Germany.
With funding from the Federal Government of Germany as well as of the city of Bonn, relocation and expansion was made possible. The building was renovated and made wheelchair-accessible, and the IPC Headquarters were officially opened on 3 September 1999.
The IPC Management team consists of the professional staff working under the direction of the Chief Executive Officer (CEO). With the authority delegated by the Governing Board, the CEO represents the Board and the Organisation in all day-to-day business affairs and in all proceedings and negotiations of all types against courts and authorities. The CEO is responsible for the management of the organisation including the authority to directly employ, supervise, control, review the performance and terminate staff.
In addition to the full and part-time* members, the IPC uses the services of several experts* from different areas and interns.
CONTACT DETAILS
FUNCTION | DETAILS |
---|---|
Address | Adenauerallee 212-214, 53113 Bonn, Germany |
Telephone | +49-228-2097-200 |
Fax | +49-228-2097-209 |
info@paralympic.org | |
Website | www.paralympic.org |
www.facebook.com/paralympics | |
www.twitter.com/paralympics | |
Youtube | www.youtube.com/paralympics |
Find us | Download a map of IPC HQ |
function | name |
---|---|
Chief Executive Officer | Mike Peters |
FINANCE | |
Finance Director | Corinne Bioret |
Head of Finance and Data Strategy | Max Stratmann |
Finance & Accounting Manager | Timi Ndlovu |
Finance Co-ordinator | Chethana Gotla |
Finance Co-ordinator | John Hurd |
Finance Co-ordinator | Christiane Jung |
Finance Co-ordinator | Fridayuni Putri Utami |
Finance and Strategic Data Analyst | Tharani Venkatesan |
Data Processing Assistant | Nami Yokojima |
PARTNERSHIP SERVICES | |
Director of Partnership Services | Nael Ogden-Smith |
Partnership Programme Senior Manager | Kathrin Becker Montgomery |
NPC Partnership Services Senior Manager | Bart Schell |
NPC Partnership Services Co-ordinator | Anne Blando |
Partnership Services Manager | Kiriah Walter |
Partnership Services Manager | Pep Blanchart |
HUMAN RESOURCES | |
Head of Human Resources | Johanna Zink |
Human Resources Senior Manager | Alexandra Muth |
Human Resources Senior Manager | Christine Driesdow |
Human Resources Co-ordinator | Thomas Briel |
Recruiting Co-ordinator | Alma Wunsch |
BUSINESS IT | |
Head of Business IT | Arber Kalemi |
IT Operations Manager | Farid Varasteh |
Business Applications & Digital Accessibility Manager | Evan Nanoz |
System Administrator | Predrag Dobrovic |
1st Level IT Support | Samson Adesanya |
1st Level IT Support | Zareena Bai |
EXECUTIVE OFFICE | |
Executive Office Assistant | June Hausen |
Executive Assistant | Ulrike Hoefer |
MEMBERSHIP AND IMPACT
FUNCTION | NAME |
---|---|
Chief Membership and Impact Officer | Kristina Molloy |
MEMBERSHIP | |
Head of Membership | Felipe Rodrigues |
Membership Programmes Senior Manager | Carolin Rickers |
Membership Programmes Senior Manager | Jose Cabo |
Membership Programmes Manager | Gabriel Ricardo Ojeda |
Membership Programmes Manager | Silke Schrieverhoff |
Membership Manager of IF and IOSD Relations | Nyasha Mharakurwa |
Membership Programmes Co-ordinator | Isnar Vera |
Membership Programmes Co-ordinator | Anna Derechi |
Membership Programmes Co-ordinator | Ivana Kostadinovic |
Membership Programmes Senior Manager of Monitoring, Evaluation and Learning | Ciara Cribben |
Membership Programmes Senior Manager of Monitoring, Evaluation and Learning | Hadi Hashemi |
Membership Programmes Co-ordinator of Monitoring, Evaluation and Learning | Manuela Parodi |
Membership Engagement Senior Manager | Davina Makhan |
Membership Engagement Co-ordinator (Americas) | Daniela Luchina |
Membership Engagement Co-ordinator (Europe) | Marie Halna |
Membership Engagement Co-ordinator (Asia) | Leila Al Dzheref |
Membership Engagement Co-ordinator (Africa) | Nicole Isimbi |
Athletes Engagement Manager | Jorge Seraphim |
GOVERNMENT RELATIONS | |
Government Relations Senior Manager | Kristof Scheller |
Government and Public Cooperation Manager | Katharina Eimermacher |
CAMPUS AND COMMUNITY | |
Campus and Community Project Manager | Bettina Kaus |
Paralympic Archive, Library and Information Manager | Jan Coenen |
Paralympic Archive, Library and Information Co-ordinator | Danielle Biskup |
Administration Co-ordinator | Valerie Bojanowsky |
function | name |
---|---|
Chief Brand and Communications Officer | Craig Spence |
CORPORATE COMMUNICATIONS | |
Head of Corporate Communications | Philip Dorward |
WeThe15 Campaigns and Communications Manager | Asma Ezdi |
Website Content Manager | Siyavash Heidari |
CONTENT | |
Head of Content | Jonas Oliveira |
Video Content Manager | Davis De Lutiis |
Editorial Content Manager | David Goldberg |
Content Co-ordinator | Richard Fox |
Digital Content Co-ordinator | Fatima Martinez |
Editorial Content Co-ordinator | Ayano Shimizu |
CRM Campaign Co-ordinator | Nora Varga |
BRAND AND ENGAGEMENT | |
Head of Paralympic Brand and Engagement | Natalia Dannenberg-Spreier |
Paralympic Games Brand Manager | Gisella Duarte |
Brand Co-ordinator | Matija Grebenic |
Design Project Co-ordinator | Tanja Aurand |
Digital Partnerships Manager | Mariel Avalos |
PARALYMPIC GAMES
FUNCTION | Name |
---|---|
Chief Paralympic Games Officer | Colleen Wrenn |
GAMES DELIVERY | |
Paralympic Games Sport and NPC Services Senior Manager | Juergen Padberg |
Paralympic Games Delivery Senior Manager | Gabriel Behr |
Paralympic Games Senior Manager | Denis Pavlovic |
Paralympic Games Delivery Senior Manager | Lucy Allman |
Paralympic Games Delivery Manager | Carola Brighenti |
Paralympic Games Sport Co-ordinator | Hwayoung Kang |
Paralympic Games Co-ordinator | Manuela Bailao |
PROTOCOL, HOSPITALITY AND EVENTS | |
Head of Protocol, Hospitality and Events | Kim Liu |
Protocol, Hospitality and Events Senior Manager | Ekaterina Kuzina |
Events & Guest Relations Manager | Jon O'Donnell |
Events and Travel Co-ordinator | Kirsten Puetz |
Travel Assistant | Annika Cronsforth |
LEGAL, CLASSIFICATION, AND SCIENTIFIC
FUNCTION | NAME |
---|---|
General Counsel | Liz Riley |
LEGAL | |
Legal Counsel (Sport and Regulation) | Adam Thew |
Legal Counsel (Commercial) | Rebecca Jardim |
Legal Counsel (World Para Sport) | Marta Pires Pinheiro |
GOVERNANCE | |
Governance Compliance Officer | Genevieve Kirton |
Governance Compliance Co-ordinator | Tara Granea |
President’s Assistant | Youjin Lee |
CLASSIFICATION | |
Head of Classification | Tea Cisic |
Classification Senior Manager | Agata Anderson |
Classification Education Manager | Dan Harding |
Classification Manager | Marieke Creese |
Classification Co-ordinator | Guelcin Seyhan |
Classification Co-ordinator | Stephen Halpin |
EU Researcher | Ward Nieboer |
MEDICAL | |
Medical Manager | Judith van der Veen |
ANTI-DOPING | |
Head of Anti-Doping | Jude Ellis |
Anti-Doping Manager | Zinzi Sitoto |
Anti-Doping Manager | Phillip Riemann |
WORLD PARA SPORTS
FUNCTION | NAME |
---|---|
Managing Director | Christian Holtz |
Deputy Director | Massimo Dighe |
Project Manager of World Para Sports | Shannon Sneade |
WORLD PARA ATHLETICS | |
Head of World Para Athletics | Paul Fitzgerald |
Competitions Senior Manager | Martin Chorley |
Technical Manager | Albin Renteria |
Competitions Co-ordinator | Irina Khapugina |
Competitions Co-ordinator | Michael Okubo |
Classification Co-ordinator | Natasja ter Veer |
WORLD PARA DANCE SPORT | |
World Para Dance Sport Manager | Camila Rodrigues |
WORLD PARA ICE HOCKEY | |
World Para Ice Hockey Manager | Michelle Laflamme |
WORLD PARA POWERLIFTING | |
Head of World Para Powerlifting | Jorge Moreno |
Development Manager | Dillon Richardson |
Competitions Manager | Sandra Faul |
Administration Co-ordinator | Tomono Mori |
WORLD PARA SWIMMING | |
Head of World Para Swimming | Craig Nicholson |
World Para Swimming Co-ordinator | Nicole Burns |
Competitions Co-ordinator | Xiaoyi Wang |
Classification Co-ordinator | Saloni Gupta |
Classification Co-ordinator | Franziska Zenk |
WORLD SHOOTING PARA SPORT | |
World Shooting Para Sport Senior Manager | Tyler Anderson |
World Shooting Para Sport Co-ordinator | Berit Hansen |
HIGH PERFORMANCE AND DEVELOPMENT | |
COMMUNICATIONS AND MEDIA | |
World Para Sports Communications Lead | Rafael Maranhao |
Digital Media Manager | Nadia Medeiros |
Media Co-ordinator | Paloma Gutierrez |
World Para Sports Brand Co-ordinator | Giulia Brustia |
SPORTS IT | |
Head of Sports IT | Alexander Picolin |
Web Developer | Solomon Kamanga |