Imagen
               
  Results Archive - Athens 2004 - Wheelchair Fencing - Mens Epee Individual
Wheelchair Fencing - Men's Epee Individual A
        	
        		Host City
        	
        	
        		Athens, Greece
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Cyril More | |
| 2 |   | Radoslaw Stanczuk | |
| 3 |   | Wai Ip Kwong | |
Results
Preliminaries
      	          | NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Tariq Al Qallaf |   | Wilfried Lipinski | 3 | 5 | |
|   | Tariq Al Qallaf |   | Arkadiusz Jablonski | 5 | 2 | |
|   | Tariq Al Qallaf |   | Yan Yun Tai | 5 | 3 | |
|   | Tariq Al Qallaf |   | Cyril More | 5 | 1 | |
|   | Tariq Al Qallaf |   | Nikolaos Peppas | 5 | 1 | |
|   | Tariq Al Qallaf |   | Alejandro Rodriguez | 5 | 3 | |
|   | Wilfried Lipinski |   | Arkadiusz Jablonski | 4 | 5 | |
|   | Wilfried Lipinski |   | Yan Yun Tai | 5 | 2 | |
|   | Wilfried Lipinski |   | Cyril More | 5 | 4 | |
|   | Wilfried Lipinski |   | Nikolaos Peppas | 5 | 2 | |
|   | Wilfried Lipinski |   | Alejandro Rodriguez | 5 | 1 | |
|   | Arkadiusz Jablonski |   | Yan Yun Tai | 5 | 4 | |
|   | Arkadiusz Jablonski |   | Cyril More | 5 | 4 | |
|   | Arkadiusz Jablonski |   | Nikolaos Peppas | 5 | 2 | |
|   | Arkadiusz Jablonski |   | Alejandro Rodriguez | 5 | 4 | |
|   | Yan Yun Tai |   | Cyril More | 5 | 4 | |
|   | Yan Yun Tai |   | Nikolaos Peppas | 5 | 1 | |
|   | Yan Yun Tai |   | Alejandro Rodriguez | 5 | 2 | |
|   | Cyril More |   | Nikolaos Peppas | 5 | 1 | |
|   | Cyril More |   | Alejandro Rodriguez | 5 | 3 | |
|   | Nikolaos Peppas |   | Alejandro Rodriguez | 5 | 4 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Radoslaw Stanczuk |   | Lei Zhang | 5 | 3 | |
|   | Radoslaw Stanczuk |   | Robert Citerne | 5 | 3 | |
|   | Radoslaw Stanczuk |   | Martin Ahner | 5 | 1 | |
|   | Radoslaw Stanczuk |   | Mohammad Almansouri | 5 | 0 | |
|   | Radoslaw Stanczuk |   | Luis Sanchez | 5 | 2 | |
|   | Lei Zhang |   | Robert Citerne | 5 | 5 | |
|   | Lei Zhang |   | Martin Ahner | 5 | 3 | |
|   | Lei Zhang |   | Mohammad Almansouri | 5 | 0 | |
|   | Lei Zhang |   | Luis Sanchez | 5 | 2 | |
|   | Robert Citerne |   | Martin Ahner | 5 | 3 | |
|   | Robert Citerne |   | Mohammad Almansouri | 5 | 5 | |
|   | Robert Citerne |   | Luis Sanchez | 5 | 1 | |
|   | Martin Ahner |   | Mohammad Almansouri | 5 | 4 | |
|   | Martin Ahner |   | Luis Sanchez | 5 | 2 | |
|   | Mohammad Almansouri |   | Luis Sanchez | 5 | 3 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | David Maillard |   | Dariusz Pender | 5 | 0 | |
|   | David Maillard |   | Istvan Doeme | 5 | 3 | |
|   | David Maillard |   | Chong Zhang | 3 | 5 | |
|   | David Maillard |   | Wai Ip Kwong | 5 | 3 | |
|   | David Maillard |   | Gary van der Wege | 5 | 2 | |
|   | Dariusz Pender |   | Istvan Doeme | 5 | 3 | |
|   | Dariusz Pender |   | Chong Zhang | 5 | 4 | |
|   | Dariusz Pender |   | Wai Ip Kwong | 5 | 2 | |
|   | Dariusz Pender |   | Gary van der Wege | 5 | 0 | |
|   | Istvan Doeme |   | Chong Zhang | 5 | 2 | |
|   | Istvan Doeme |   | Wai Ip Kwong | 5 | 4 | |
|   | Istvan Doeme |   | Gary van der Wege | 5 | 1 | |
|   | Chong Zhang |   | Wai Ip Kwong | 5 | 4 | |
|   | Chong Zhang |   | Gary van der Wege | 5 | 4 | |
|   | Wai Ip Kwong |   | Gary van der Wege | 5 | 3 | 
Final Round
      	          | NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Istvan Doeme |   | Robert Citerne | 6 | 15 | |
|   | David Maillard |   | Martin Ahner | 14 | 15 | |
|   | Mohammad Almansouri |   | Arkadiusz Jablonski | 10 | 15 | |
|   | Wilfried Lipinski |   | Cyril More | 12 | 15 | |
|   | Yan Yun Tai |   | Dariusz Pender | 7 | 15 | |
|   | Lei Zhang |   | Chong Zhang | 15 | 14 | |
|   | Wai Ip Kwong |   | Tariq Al Qallaf | 15 | 14 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Radoslaw Stanczuk |   | Robert Citerne | 15 | 13 | |
|   | Martin Ahner |   | Arkadiusz Jablonski | 13 | 15 | |
|   | Cyril More |   | Dariusz Pender | 15 | 12 | |
|   | Lei Zhang |   | Wai Ip Kwong | 14 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Radoslaw Stanczuk |   | Arkadiusz Jablonski | 15 | 9 | |
|   | Cyril More |   | Wai Ip Kwong | 15 | 13 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Arkadiusz Jablonski |   | Wai Ip Kwong | 10 | 15 | 
| NPC | Athlete | NPC | Athlete | Points1 | Points2 | Info | 
|---|---|---|---|---|---|---|
|   | Radoslaw Stanczuk |   | Cyril More | 11 | 15 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe