Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Epee Individual A | Pool C | 9 | ||
| Men's Epee Individual A | 1/8th final | 406 | ||
| Men's Epee Team | Quarterfinal | 301 | ||
| Men's Epee Team | Classification 5-6 | 101 | ||
| Men's Epee Individual A | Pool C | 8 | ||
| Men's Foil Individual A | Pool B | 3 | ||
| Men's Foil Individual A | Pool B | 4 | ||
| Men's Foil Individual A | Pool B | 5 | ||
| Men's Foil Individual A | 1/8th final | 407 | ||
| Men's Foil Team | Quarterfinal | 301 | ||
| Men's Foil Team | Classification 5-6 | 101 | ||
| Men's Epee Individual A | Pool C | 1 | ||
| Men's Epee Individual A | Pool C | 6 | ||
| Men's Foil Individual A | Pool B | 2 | ||
| Men's Foil Individual A | Pool B | 1 | ||
| Men's Epee Individual A | Pool C | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Foil Team | Classification 5-6 | 101 | ||
| Men's Epee Individual A | Pool D | 1 | ||
| Men's Epee Individual A | Pool D | 2 | ||
| Men's Epee Individual A | Pool D | 3 | ||
| Men's Epee Individual A | Pool D | 4 | ||
| Men's Epee Team | 1/8th final | 401 | ||
| Men's Epee Team | Quarterfinal | 301 | ||
| Men's Epee Team | Classification 5-8 | 201 | ||
| Men's Foil Team | Classification 5-8 | 201 | ||
| Men's Foil Team | Quarterfinal | 301 | ||
| Men's Foil Team | 1/8th final | 401 | ||
| Men's Foil Individual A | Pool D | 1 | ||
| Men's Foil Individual A | Pool D | 6 | ||
| Men's Foil Individual A | Pool D | 7 | ||
| Men's Foil Individual A | Pool D | 8 | ||
| Men's Foil Individual A | Pool D | 9 | ||
| Men's Epee Team | Classification 5-6 | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Foil Individual A | Pool A | 1 | ||
| Men's Foil Individual A | Pool A | 6 | ||
| Men's Epee Individual A | Pool A | 2 | ||
| Men's Epee Individual A | Pool A | 3 | ||
| Men's Epee Individual A | Pool A | 4 | ||
| Men's Epee Individual A | Pool A | 5 | ||
| Men's Epee Individual A | Pool A | 6 | ||
| Men's Epee Individual A | 1/8th final | 407 | ||
| Men's Epee Team | Quarterfinal | 304 | ||
| Men's Epee Team | Classification 5-8 | 201 | ||
| Men's Epee Individual A | Pool A | 1 | ||
| Men's Foil Team | Bronze Medal Match | 102 | ||
| Men's Foil Team | Semifinal | 201 | ||
| Men's Foil Individual A | Pool A | 7 | ||
| Men's Foil Individual A | Pool A | 8 | ||
| Men's Foil Individual A | Pool A | 9 | ||
| Men's Foil Individual A | 1/8th final | 406 | ||
| Men's Foil Individual A | Quarterfinal | 303 | ||
| Men's Foil Individual A | Semifinal | 202 | ||
| Men's Foil Individual A | Bronze Medal Match | 102 | ||
| Men's Foil Team | Quarterfinal | 302 | ||
| Men's Epee Team | Classification 5-6 | 101 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Foil Individual 4-6 | Pool A | 1 | ||
| Men's Foil Team | Semifinal | 201 | ||
| Men's Foil Team | Bronze Medal Match | 102 | ||
| Men's Epee Individual 4-6 | Pool D | 3 | ||
| Men's Epee Individual 4-6 | Pool D | 5 | ||
| Men's Epee Individual 4-6 | Pool D | 6 | ||
| Men's Epee Individual 4-6 | Pool C | 1 | ||
| Men's Epee Individual 4-6 | Pool C | 4 | ||
| Men's Epee Individual 4-6 | Pool C | 6 | ||
| Men's Foil Team | Preliminary | 1 | ||
| Men's Foil Individual 4-6 | Final Round | 15 | ||
| Men's Foil Individual 4-6 | Final Round | 13 | ||
| Men's Foil Individual 4-6 | Pool A | 4 | ||
| Men's Foil Individual 4-6 | Pool A | 6 | ||
| Men's Foil Individual 4-6 | Pool C | 1 | ||
| Men's Foil Individual 4-6 | Pool C | 2 | ||
| Men's Foil Individual 4-6 | Pool C | 5 | ||
| Men's Foil Individual 4-6 | Final Round | 1 | ||
| Men's Foil Individual 4-6 | Final Round | 6 | ||
| Men's Foil Individual 4-6 | Final Round | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Foil Team | Pool B | 3 | ||
| Men's Foil Team | Pool B | 5 | ||
| Men's Foil Team | Pool B | 6 | ||
| Men's Epee Team | Classification 7-8 | 102 | ||
| Men's Foil Team | Quarterfinal | 302 | ||
| Men's Foil Team | Semifinal | 202 | ||
| Men's Foil Team | Bronze Medal Match | 102 | ||
| Men's Epee Team | Pool A | 3 | ||
| Men's Epee Team | Pool A | 5 | ||
| Men's Epee Team | Pool A | 6 | ||
| Men's Epee Team | Quarterfinal | 304 | ||
| Men's Epee Team | Classification 5-8 | 202 | 
 
			 
						 
						 
						