Imagen
               
  Imagen
               
  Results Archive - Rio 2016 - Athletics - Mens Shot Put F20
Athletics - Men's Shot Put F20
        	
        		Host City
        	
        	
        		Rio de Janeiro, Brazil
        	
        
    	        
        	
        		Dates
        	
        	
        		10 - 10 September 2016
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Muhammad Ziyad Zolkefli | |
| 2 |   | Dimitrios Senikidis | |
| 3 |   | Todd Hodgetts | |
Results
Final Round
      	          | Rank | NPC | Athlete | Width | Date | 
|---|---|---|---|---|
| 1 |   | Muhammad Ziyad Zolkefli | 16.84 | 2016-09-10 | 
| 2 |   | Dimitrios Senikidis | 16.17 | 2016-09-10 | 
| 3 |   | Todd Hodgetts | 15.82 | 2016-09-10 | 
| 4 |   | Efstratios Nikolaidis | 15.69 | 2016-09-10 | 
| 5 |   | Jeffrey Ige | 15.30 | 2016-09-10 | 
| 6 |   | Stalin David Mosquera | 14.79 | 2016-09-10 | 
| 7 |   | Damien Rumeau | 13.46 | 2016-09-10 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe