Imagen
               
  Imagen
               
  Results Archive - Rio 2016 - Powerlifting - Mens 107 Kg
Powerlifting - Men's -107 kg
        	
        		Host City
        	
        	
        		Rio de Janeiro, Brazil
        	
        
    	        
        	
        		Dates
        	
        	
        		14 - 14 September 2016
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Pavlos Mamalos | |
| 2 |   | Mohamed Ahmed | |
| 3 |   | Ali Sadeghzadehsalmani | |
Results
Final Round
      	          | Rank | NPC | Athlete | Result | Body Weight | Date | IRM | 
|---|---|---|---|---|---|---|
| 1 |   | Pavlos Mamalos | 238.0 | 104.80 | 2016-09-14 | |
| 2 |   | Mohamed Ahmed | 233.0 | 101.73 | 2016-09-14 | |
| 3 |   | Ali Sadeghzadehsalmani | 226.0 | 105.08 | 2016-09-14 | |
| 4 |   | Huichao Cai | 215.0 | 97.26 | 2016-09-14 | |
| 5 |   | Haidarah Abdallah Hasan Alkawamleh | 204.0 | 103.27 | 2016-09-14 | |
| 6 |   | Zhyrgalbek Orosbaev | 203.0 | 105.37 | 2016-09-14 | |
| 7 |   | Nuriddin Davlatov | 200.0 | 99.54 | 2016-09-14 | |
| 8 |   | Mohd Shahmil Md Saad | 196.0 | 104.16 | 2016-09-14 | |
| 9 |   | Ruben Soroseb | 190.0 | 103.44 | 2016-09-14 | |
| - |   | Elshan Huseynov | 102.90 | 2016-09-14 | NM | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe