Imagen
               
  Results Archive - Stoke Mandeville New York 1984 - Athletics - Mens Discus Throw 3
Athletics - Men's Discus Throw 3
        	
        		Host City
        	
        	
        		Stoke Mandeville (GBR), New York (USA), Great Britain
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | J. Sampaga | |
| 2 |   | Japheth Musyoki | |
| 3 |   | J. G. Malmin | |
Results
Qualification
      	          | Rank | NPC | Athlete | Width | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Japheth Musyoki | 28.40 | ||
| 2 |   | J. G. Malmin | 27.34 | ||
| 3 |   | J. Sampaga | 25.60 | ||
| 4 |   | Marjan Peternelj | 21.40 | ||
| 5 |   | C. Jones | 20.84 | ||
| 6 |   | D. Kloppers | 19.86 | ||
| 7 |   | Maurice Kamia | 18.04 | ||
| 8 |   | E. Planinc | 16.19 | ||
| 9 |   | B. Dipon | 14.84 | ||
| 10 |   | Cornelio Nunez | 14.36 | ||
| - |   | Mikael Saleva | NM | 
Final Round
      	          | Rank | NPC | Athlete | Width | Info | 
|---|---|---|---|---|
| 1 |   | J. Sampaga | 29.14 | |
| 2 |   | Japheth Musyoki | 28.44 | |
| 3 |   | J. G. Malmin | 27.34 | |
| 4 |   | Marjan Peternelj | 23.36 | |
| 5 |   | C. Jones | 21.40 | |
| 6 |   | D. Kloppers | 20.24 | |
| 7 |   | Maurice Kamia | 18.92 | |
| 8 |   | E. Planinc | 17.30 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe