Imagen
               
  Imagen
               
  Results Archive - Tokyo 2020 - Powerlifting - Men S 107 00Kg
Powerlifting - Men's Up to 107.00kg
        	
        		Host City
        	
        	
        		Tokyo, Japan
        	
        
    	        
        	
        		Dates
        	
        	
        		29 - 29 August 2021
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Sodnompiljee Enkhbayar | |
| 2 |   | Yee Khie Jong | |
| 3 |   | Saman Razi | |
Results
Final Round
      	          | Rank | NPC | Athlete | Result | Body Weight | Date | Info | IRM | 
|---|---|---|---|---|---|---|---|
| 1 |   | Sodnompiljee Enkhbayar | 245.0 | 104.85 | 2021-08-29 | ||
| 2 |   | Yee Khie Jong | 237.0 | 104.05 | 2021-08-29 | ||
| 3 |   | Saman Razi | 231.0 | 105.95 | 2021-08-29 | ||
| 4 |   | Akaki Jintcharadze | 221.0 | 106.30 | 2021-08-29 | ||
| 5 |   | Jose de Jesus Castillo Castillo | 220.0 | 104.97 | 2021-08-29 | ||
| 6 |   | Jacob Schrom | 218.0 | 105.79 | 2021-08-29 | ||
| 7 |   | Abbas Naisan | 200.0 | 105.65 | 2021-08-29 | ||
| - |   | Nuriddin Davlatov | 103.38 | 2021-08-29 | NM | ||
| - |   | Elshan Huseynov | 105.47 | 2021-08-29 | NM | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok