Imagen
Logo Geilo 1980

Results Archive - Geilo 1980 - Multimedallists

Host City Geilo, Norway
Dates 02 - 08 February 1980
Events 64 in 3 sports
Countries 18
Participants 299 (229 men and 70 women) Show Participants

Multi-Medallists

Rank Athlete Country Total
1 Brit Mjaasund Oejen Norway Norway flag NOR 5 0 0 5
2 Erik Sandbraaten Norway Norway flag NOR 3 0 1 4
3 Kari Aronsen Norway Norway flag NOR 3 0 0 3
4 Jouko Grip Finland Finland flag FIN 3 0 0 3
5 Veikko Jantunen Finland Finland flag FIN 3 0 0 3
6 Desiree Johansson Sweden Sweden flag SWE 3 0 0 3
7 Cato Zahl Pedersen Norway Norway flag NOR 3 0 0 3
8 Pertti Sankilampi Finland Finland flag FIN 3 0 0 3
9 Birgitta Sund Sweden Sweden flag SWE 3 0 0 3
10 Vidar Johnsen Norway Norway flag NOR 2 1 0 3
11 Kari Laakkonen Finland Finland flag FIN 2 1 0 3
12 Morten Langeroed Norway Norway flag NOR 2 1 0 3
13 Terje Loevaas Norway Norway flag NOR 2 1 0 3
14 Hans Anton Aalien Norway Norway flag NOR 2 0 1 3
15 Geir Vegard Alien Norway Norway flag NOR 2 0 1 3
16 Cindy Castellano United States of America United States of America flag USA 2 0 0 2
17 Rolf Heinzmann Switzerland Switzerland flag SUI 2 0 0 2
18 Doug Keil United States of America United States of America flag USA 2 0 0 2
19 Ensio Kinnunen Finland Finland flag FIN 2 0 0 2
20 Liisa Maekelae Finland Finland flag FIN 2 0 0 2
21 Elisabeth Osterwalder Switzerland Switzerland flag SUI 2 0 0 2
22 Peter Perner Austria Austria flag AUT 2 0 0 2
23 Veikko Puputti Finland Finland flag FIN 2 0 0 2
24 Annemie Schneider West Germany West Germany flag FRG 2 0 0 2
25 Samuli Kaemi Finland Finland flag FIN 1 2 0 3
26 Rolf Oejen Norway Norway flag NOR 1 2 0 3
27 Karl Henrik Seemann Norway Norway flag NOR 1 2 0 3
28 Heikki Miettinen Finland Finland flag FIN 1 1 1 3
29 Erkki Seppaenen Finland Finland flag FIN 1 1 1 3
30 Sabine Barisch West Germany West Germany flag FRG 1 1 0 2
31 Erkki Kukkanen Finland Finland flag FIN 1 1 0 2
32 Gerhard Langer Austria Austria flag AUT 1 1 0 2
33 Brigitte Madlener Austria Austria flag AUT 1 1 0 2
34 Lorna Manzer Canada Canada flag CAN 1 1 0 2
35 Josef Meusburger Austria Austria flag AUT 1 1 0 2
36 Markus Ramsauer Austria Austria flag AUT 1 1 0 2
37 Marianne Edfeldt Sweden Sweden flag SWE 1 0 2 3
38 Aud Berntsen Norway Norway flag NOR 0 3 0 3
39 Bente Groenli Norway Norway flag NOR 0 3 0 3
40 Kari Heggum Norway Norway flag NOR 0 3 0 3
41 George Witthof Sweden Sweden flag SWE 0 3 0 3
42 Sylva Olsen Norway Norway flag NOR 0 2 1 3
43 Olav Geir Kirkebo Norway Norway flag NOR 0 2 0 2
44 Franz Sliwinski West Germany West Germany flag FRG 0 2 0 2
45 Christine Winkler Austria Austria flag AUT 0 2 0 2
46 Karin Endsjo Hansen Norway Norway flag NOR 0 1 2 3
47 Anton Berger Austria Austria flag AUT 0 1 1 2
48 Paul Jacobsen Norway Norway flag NOR 0 1 1 2
49 Niko Moll West Germany West Germany flag FRG 0 1 1 2
50 Reino Vesander Finland Finland flag FIN 0 1 1 2
51 Lahja Haemaelaeinen Finland Finland flag FIN 0 0 3 3
52 Franciane Fischer Switzerland Switzerland flag SUI 0 0 2 2
53 Torbjoern Foss Norway Norway flag NOR 0 0 2 2
54 Adolf Fritsche West Germany West Germany flag FRG 0 0 2 2
55 Rolf Johansson Sweden Sweden flag SWE 0 0 2 2
56 Bertil Lundmark Sweden Sweden flag SWE 0 0 2 2
57 Matleena Talonen Finland Finland flag FIN 0 0 2 2