2025-2028 WORLD CUP AND NATIONAL COMPETITION CALENDARS
The World Para Powerlifting World Cup 2025-2028 season includes the World Cups offering competitions opportunities to athletes from all continents. The World Cups also distribute important ranking points which will help determine the qualification slots for the Los Angeles 2028 Paralympic Games.
Find below an overview of the World Cups and the National Competition calendars from 2025 to 2028.
WPPO Qualification Pathway 2025-2028
2025 World Cups and National Competitions
DATES | COMPETITION | CITY, COUNTRY | recognition | level | TYPE | COMMENTS |
---|---|---|---|---|---|---|
1 - 2 Mar | Japanese National Competition | Hachioji City, JPN | Approved | Fundamental | JPN + 3 international athletes | - |
5 - 8 May | Tbilisi 2025 World Cup | Tbilisi, GEO | Sanctioned | Development / High Performance | Open | |
22 - 25 Jun | Beijing 2025 World Cup | Beijing, CHN | Sanctioned | Development / High Performance | Open | Information Package (Dec 12) |
5 Jul | Irish Invitational Competition* | Dublin, IRL | Approved | Fundamental | Up to 6 NPCs | - |
15 - 17 Aug | Santiago 2025 World Cup | Santiago, CHI | Sanctioned | Development / High Performance | Open | - |
*Subject to a signed Hosted Agreement
2026 World Cups and National Competitions
DATES | COMPETITION | CITY, COUNTRY | RECOGNITION | LEVEL | TYPE | COMMENTS |
---|---|---|---|---|---|---|
February | World Cup* | TBC | Sanctioned | Development / High Performance | Open | - |
June | World Cup* | MEX | Sanctioned | Development / High Performance | Open | - |
September | World Cup | EGY | Sanctioned | Development / High Performance | Open | - |
*Subject to a signed Hosting Agreement
2027 World Cups and National Competitions
DATES | COMPETITION | CITY, COUNTRY | RECOGNITION | LEVEL | TYPE | COMMENTS |
---|---|---|---|---|---|---|
January | World Cup* | TBC | Sanctioned | Development / High Performance | Open | - |
8 - 11 Apr | World Cup* | TBC | Sanctioned | Development / High Performance | Open | - |
6 - 9 May | World Cup | CHI | Sanctioned | Development / High Performance | Open | - |
27 - 30 May | World Cup | GEO | Sanctioned | Development / High Performance | Open | - |
December | World Cup | EGY | Sanctioned | Development / High Performance | Open | - |
*Subject to a signed Hosting Agreement
2028 World Cups and National Competitions
DATES | COMPETITION | CITY, COUNTRY | RECOGNITION | LEVEL | TYPE | COMMENTS |
---|---|---|---|---|---|---|
June | World Cup | TBC | Sanctioned | Development / High Performance | Open | - |