Imagen
               
  Results Archive - Athens 2004 - Athletics - Mens 400 M T53
Athletics - Men's 400 m T53
        	
        		Host City
        	
        	
        		Athens, Greece
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Hamad Aladwani | |
| 2 |   | Sukman Hong | |
| 3 |   | Joshua George | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Adam Bleakney | 0:51.54 | |
| 2 |   | Pichet Krungget | 0:51.72 | |
| 3 |   | Charles Tolle | 0:54.05 | |
| 4 |   | Susumu Kangawa | 0:54.05 | |
| 5 |   | Roger Puigbo Verdaguer | 0:54.25 | |
| 6 |   | Jason Lachance | 0:54.68 | |
| 7 |   | Edison Kasumaj | 0:55.74 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Hamad Aladwani | 0:51.25 | |
| 2 |   | Pierre Fairbank | 0:52.37 | |
| 3 |   | Sopa Intasen | 0:53.41 | |
| 4 |   | Jun Hiromichi | 0:53.77 | |
| 5 |   | Mikhail Terentiev | 0:54.60 | |
| 6 |   | Christopher Waddell | 0:54.68 | |
| 7 |   | Barry Patriquin | 0:57.32 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Joshua George | 0:51.16 | |
| 2 |   | Sukman Hong | 0:51.49 | |
| 3 |   | Richard Colman | 0:52.53 | |
| 4 |   | Jaime Ramirez Valencia | 0:53.34 | |
| 5 |   | Heinz Frei | 0:53.44 | |
| 6 |   | Sergey Shilov | 0:53.60 | |
| 7 |   | Eric Gauthier | 0:54.39 | |
| 8 |   | John Fulham | 0:55.12 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Hamad Aladwani | 0:50.04 | |
| 2 |   | Sukman Hong | 0:50.05 | |
| 3 |   | Joshua George | 0:50.46 | |
| 4 |   | Pichet Krungget | 0:51.03 | |
| 5 |   | Adam Bleakney | 0:51.23 | |
| 6 |   | Richard Colman | 0:51.68 | |
| 7 |   | Pierre Fairbank | 0:51.96 | |
| 8 |   | Jaime Ramirez Valencia | 0:53.19 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe