Imagen
               
  Imagen
               
  Results Archive - Rio 2016 - Athletics - Mens 100 M T11
Athletics - Men's 100 m T11
        	
        		Host City
        	
        	
        		Rio de Janeiro, Brazil
        	
        
    	        
        	
        		Dates
        	
        	
        		10 - 11 September 2016
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | David Brown | |
|   | Jerome Avery | ||
| 2 |   | Felipe Gomes | |
|   | Celio Silva | ||
| 3 |   | Ananias Shikongo | |
|   | Even Tjiviju | ||
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Wind Speed | Date | IRM | 
|---|---|---|---|---|---|---|
| 1 |   | Abdul Halim Dalimunte | 0:11.62 | +0.7 | 2016-09-10 | |
| 2 |   | Lucas Prado | 0:11.64 | +0.7 | 2016-09-10 | |
| 3 |   | Lex Gillette | 0:11.68 | +0.7 | 2016-09-10 | |
| - |   | Jose Chamoleia | 2016-09-10 | DQ | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | Timothee Adolphe | 0:11.11 | +0.4 | 2016-09-10 | 
| 2 |   | Dongdong di | 0:11.21 | +0.4 | 2016-09-10 | 
| 3 |   | Miran Sahatov | 0:11.87 | +0.4 | 2016-09-10 | 
| 4 |   | Xavier Porras | 0:11.99 | +0.4 | 2016-09-10 | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | IRM | 
|---|---|---|---|---|---|---|
| 1 |   | Ananias Shikongo | 0:11.17 | +0.3 | 2016-09-10 | |
| 2 |   | Ricardo Costa de Oliveira | 0:11.66 | +0.3 | 2016-09-10 | |
| 3 |   | Delfo Jose Arce Orozco | 0:11.68 | +0.3 | 2016-09-10 | |
| - |   | Elchin Muradov | 2016-09-10 | DQ | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | Felipe Gomes | 0:11.22 | +0.2 | 2016-09-10 | 
| 2 |   | Joselito Hernandez | 0:11.73 | +0.2 | 2016-09-10 | 
| 3 |   | Martin Parejo Maza | 0:11.91 | +0.2 | 2016-09-10 | 
| 4 |   | Chuan-Hui Yang | 0:11.93 | +0.2 | 2016-09-10 | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | David Brown | 0:11.35 | +0.7 | 2016-09-10 | 
| 2 |   | Octavio Angelo dos Santos | 0:11.68 | +0.7 | 2016-09-10 | 
| 3 |   | Fernando Ferrer | 0:11.70 | +0.7 | 2016-09-10 | 
| 4 |   | Bikram Bahadur Rana | 0:13.02 | +0.7 | 2016-09-10 | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | Ananias Shikongo | 0:11.23 | +0.6 | 2016-09-10 | 
| 2 |   | Ricardo Costa de Oliveira | 0:11.44 | +0.6 | 2016-09-10 | 
| 3 |   | Abdul Halim Dalimunte | 0:11.58 | +0.6 | 2016-09-10 | 
| 4 |   | Lex Gillette | 0:11.73 | +0.6 | 2016-09-10 | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | David Brown | 0:11.04 | +0.7 | 2016-09-10 | 
| 2 |   | Felipe Gomes | 0:11.15 | +0.7 | 2016-09-10 | 
| 3 |   | Delfo Jose Arce Orozco | 0:11.68 | +0.7 | 2016-09-10 | 
| 4 |   | Octavio Angelo dos Santos | 0:11.71 | +0.7 | 2016-09-10 | 
| Rank | NPC | Athlete | Time | Wind Speed | Date | IRM | 
|---|---|---|---|---|---|---|
| 1 |   | Dongdong di | 0:11.28 | +0.9 | 2016-09-10 | |
| 2 |   | Timothee Adolphe | 0:11.28 | +0.9 | 2016-09-10 | |
| 3 |   | Fernando Ferrer | 0:11.67 | +0.9 | 2016-09-10 | |
| - |   | Lucas Prado | 2016-09-10 | DNS | 
Final Round
      	          | Rank | NPC | Athlete | Time | Wind Speed | Date | 
|---|---|---|---|---|---|
| 1 |   | David Brown | 0:10.99 | -0.2 | 2016-09-11 | 
| 2 |   | Felipe Gomes | 0:11.08 | -0.2 | 2016-09-11 | 
| 3 |   | Ananias Shikongo | 0:11.11 | -0.2 | 2016-09-11 | 
| 4 |   | Dongdong di | 0:11.32 | -0.2 | 2016-09-11 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe