Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Track Team Olympic Sprint LC1-3 | Qualifying | 3 | ||
| Mixed Track Team Olympic Sprint LC1-3 | Bronze Medal Race | 1 | ||
| Mixed Track 1 km Time Trial LC3 | Final Round | 17 | ||
| Mixed Track Individual Pursuit LC3 | Qualifying | 14 | ||
| Mixed Road Bicycle Road Race LC3 | Final Round | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Track 1 km Time Trial Bicycle LC1-4 | Final Round | 11 | ||
| Men's Track Individual Pursuit Bicycle LC3 | Qualifying | 10 | ||
| Men's Road Road Race / Time Trial Bicycle LC3 | Final Round | 11 | 
 
			 
						 
						 
						