Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m T12 | Heat 6 | 9999 | ||
| Men's 800 m T12 | Heat 3 | 9999 | ||
| Men's 1500 m T12 | Heat 2 | 9999 | ||
| Men's 4x100 m T11-13 | Heat 3 | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 5 km Visually impaired | Final Round | 17 | ||
| Men's 10 km Visually impaired | Final Round | 15 | 
 
			 
						 
						 
						