Imagen
14875-Alexander Skaliukh photo

Alexander Skaliukh

Swimming
1
1

Results

Unit Date Rank
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 100 m Freestyle S9 Heat 1 2013-08-12 6
Men's 100 m Freestyle S9 Final 1 2013-08-12 7
Men's 50 m Freestyle S9 Heat 1 2013-08-13 11
Men's 100 m Butterfly S9 Heat 2 2013-08-17 5
Men's 100 m Butterfly S9 Final 1 2013-08-17 8
Men's 4x100 m Medley 34pts Final 1 2013-08-18 2
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Backstroke S9 Heat 2 2015-07-13 9999
Men's 100 m Freestyle S9 Final 1 2015-07-14 1
Men's 100 m Freestyle S9 Heat 2 2015-07-14 2
Men's 50 m Freestyle S9 Final 1 2015-07-16 1
Men's 50 m Freestyle S9 Heat 2 2015-07-16 1
Men's 100 m Butterfly S9 Heat 1 2015-07-17 5
Men's 4x100 m Freestyle 34pts Final 1 2015-07-17 1
Men's 100 m Butterfly S9 Final 1 2015-07-17 1
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 100 m Freestyle S9 Final 1 2019-09-09 4
Men's 100 m Freestyle S9 Heat 3 2019-09-09 5
Men's 100 m Butterfly S9 Heat 1 2019-09-11 5
Men's 100 m Butterfly S9 Final 1 2019-09-11 3
Men's 4x100 m Medley 34pts Final 1 2019-09-13 1
Men's 50 m Freestyle S9 Heat 2 2019-09-15 10
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 50 m Freestyle S9 Heat 3 2021-08-29 3
Men's 100 m Butterfly S9 Heat 2 2021-09-02 2
Men's 100 m Butterfly S9 Final 2021-09-02 3
Men's 4x100 m Medley 34pts Final 2021-09-03 1