Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -100 kg | 1/8th final | 2012-09-01 | 402 | |
| Men's -100 kg | Quarterfinal | 2012-09-01 | 302 | |
| Men's -100 kg | Semifinal | 2012-09-01 | 201 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -73 kg | 1/8th final | 2016-09-09 | 6 | |
| Men's -73 kg | Quarterfinal | 2016-09-09 | 3 | |
| Men's -73 kg | Semifinal | 2016-09-09 | 2 | |
| Men's -73 kg | Bronze Medal Match | 2016-09-09 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -81 kg | 1/8th Final | 2021-08-28 | 2 | 
 
			 
						 
						 
						 
  