Imagen
22311-Ariadna Edo Beltran photo

Ariadna Edo Beltran

Swimming
1

Results

Unit Date Rank
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Women's 200 m Individual Medley SM13 Final 1 2015-07-14 6
Women's 200 m Individual Medley SM13 Heat 2 2015-07-14 7
Women's 400 m Freestyle S13 Heat 1 2015-07-16 4
Women's 400 m Freestyle S13 Final 1 2015-07-16 3
Women's 100 m Butterfly S13 Final 1 2015-07-19 5
Women's 100 m Butterfly S13 Heat 2 2015-07-19 7
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Women's 100 m Butterfly S13 Heat 1 2016-09-08 3
Women's 200 m Individual Medley SM13 Heat 1 2016-09-10 2
Women's 200 m Individual Medley SM13 Final Round 2016-09-10 6
Women's 400 m Freestyle S13 Final Round 2016-09-12 3
Women's 400 m Freestyle S13 Heat 2 2016-09-12 2
Women's 50 m Freestyle S13 Heat 3 2016-09-14 5
Women's 100 m Freestyle S13 Heat 3 2016-09-16 6
Women's 100 m Backstroke S13 Heat 2 2016-09-17 5
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Women's 100 m Freestyle S13 Final 1 2017-12-03 3
Women's 100 m Butterfly S13 Final 1 2017-12-04 3
Women's 400 m Freestyle S13 Heat 1 2017-12-05 3
Women's 400 m Freestyle S13 Final 1 2017-12-05 3
Women's 50 m Freestyle S13 Final 1 2017-12-05 4
Women's 200 m Individual Medley SM13 Final 1 2017-12-06 3
Women's 200 m Individual Medley SM13 Heat 1 2017-12-06 3
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Women's 400 m Freestyle S13 Final 1 2019-09-09 5
Women's 400 m Freestyle S13 Heat 1 2019-09-09 5
Women's 100 m Freestyle S13 Heat 2 2019-09-11 13
Women's 200 m Individual Medley SM13 Heat 2 2019-09-13 6
Women's 200 m Individual Medley SM13 Final 1 2019-09-13 7
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Women's 100 m Butterfly S13 Heat 1 2021-08-25 5
Women's 100 m Backstroke S13 Heat 2 2021-08-26 6
Women's 400 m Freestyle S13 Heat 1 2021-08-27 4
Women's 200 m Individual Medley SM13 Heat 1 2021-08-30 5
Mixed 4x100 m Freestyle 49pts Final 2021-08-31 4
Women's 100 m Breaststroke SB13 Heat 1 2021-09-01 7