Imagen
3645-Arnost Petracek photo

Arnost Petracek

Swimming
2
3

Results

Unit Date Rank
IPC Swimming World Championships Durban 2006 (Durban, South Africa)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Heats 10
Men's 100 m Freestyle S4 Heats 12
Men's 50 m Backstroke S4 Heats 9
Men's 50 m Butterfly S4 Heats 2
Men's 50 m Butterfly S4 Final Round 2
IPC Swimming World Championships Eindhoven 2010 (Eindhoven, Netherlands)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Final Round 5
Men's 50 m Freestyle S4 Heat 2 4
Men's 50 m Butterfly S4 Final Round 1
Men's 50 m Butterfly S4 Heat 2 1
Men's 50 m Backstroke S4 Final Round 2
Men's 50 m Backstroke S4 Heat 1 1
Men's 100 m Freestyle S4 Final Round 8
Men's 100 m Freestyle S4 Heat 1 4
Beijing 2008 Paralympic Games (Beijing, China)
Event Medal Unit Date Rank
Men's 50 m Backstroke S4 Final Round 4
Men's 50 m Backstroke S4 Heat 1 2
Men's 50 m Freestyle S4 Heat 1 5
London 2012 Paralympic Games (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Heat 2 2012-08-31 5
Men's 100 m Freestyle S4 Heat 1 2012-09-05 5
Men's 50 m Backstroke S4 Final Round 2012-09-06 5
Men's 50 m Backstroke S4 Heat 1 2012-09-06 1
Men's 50 m Butterfly S5 Final Round 2012-09-07 6
Men's 50 m Butterfly S5 Heat 2 2012-09-07 3
Men's 200 m Freestyle S4 Heat 1 2012-09-08 4
2013 IPC Swimming World Championships (Montreal, Canada)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Final 1 2013-08-12 5
Men's 50 m Freestyle S4 Heat 2 2013-08-12 5
Men's 50 m Backstroke S4 Heat 2 2013-08-13 3
Men's 50 m Backstroke S4 Final 1 2013-08-13 2
Men's 50 m Butterfly S4 Final 1 2013-08-14 2
Men's 100 m Freestyle S4 Final 1 2013-08-15 8
Men's 100 m Freestyle S4 Heat 1 2013-08-15 7
Men's 200 m Freestyle S4 Final 1 2013-08-16 6
2015 IPC Swimming World Championships (Glasgow, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Freestyle S4 Heat 1 2015-07-14 12
Men's 50 m Butterfly S5 Heat 2 2015-07-16 9
Men's 100 m Freestyle S4 Heat 1 2015-07-16 14
Men's 50 m Backstroke S4 Heat 2 2015-07-19 5
Men's 50 m Backstroke S4 Final 1 2015-07-19 9999
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Men's 100 m Freestyle S4 Heat 1 2016-09-08 5
Men's 50 m Butterfly S5 Heat 2 2016-09-10 6
Men's 50 m Backstroke S4 Heat 2 2016-09-16 1
Men's 50 m Backstroke S4 Final Round 2016-09-16 1
Men's 50 m Freestyle S4 Final Round 2016-09-17 5
Mexico City 2017 World Para Swimming Championships (Mexico City, Mexico)
Event Medal Unit Date Rank
Men's 50 m Backstroke S4 Final 1 2017-12-03 1
Men's 50 m Freestyle S4 Final 1 2017-12-05 9999
London 2019 World Para Swimming Championships (London, Great Britain)
Event Medal Unit Date Rank
Men's 50 m Backstroke S4 Final 1 2019-09-12 2
Men's 50 m Backstroke S4 Heat 2 2019-09-12 2
Men's 50 m Freestyle S4 Final 1 2019-09-13 4
Men's 50 m Freestyle S4 Heat 2 2019-09-13 4
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Men's 50 m Butterfly S5 Heat 1 2021-08-27 5
Men's 50 m Freestyle S4 Heat 1 2021-09-02 2
Men's 50 m Freestyle S4 Final 2021-09-02 9999
Men's 50 m Backstroke S4 Heat 1 2021-09-03 1
Men's 50 m Backstroke S4 Final 2021-09-03 2
Madeira 2022 World Para Swimming Championships (Funchal, Portugal)
Event Medal Unit Date Rank
Men's 50 m Backstroke S4 Final 1 2022-06-15 1
Men's 50 m Backstroke S4 Heat 2 2022-06-15 2
Men's 50 m Freestyle S4 Heat 2 2022-06-16 9